Professional League Divisions
Click on the Division’s Name to see the full schedule, info, and results. Click on the Lake to register for the next event. The dates and lakes shown are the division’s next events; however, if the date for pre-registration has passed, you will need to register onsite. You can register online through 12 noon on Friday prior to the event. If no upcoming event is shown, the division has completed its season.
| ID | Circuit | Season | Division | Div | DirectorName | Director_ID | Phone | State | Next Event | Reg_Link | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 282 | ProLeague | 2.024 | Alabama North | 1 | Michael Garlen | 59204 | [email protected] | (256)497-8363 | AL | ||
| 285 | ProLeague | 2.024 | Alabama South | 2 | Deacon Collins | L13789 | [email protected] | (256)232-0406 | AL | ||
| 286 | ProLeague | 2.024 | Florida Central | 6 | Tim Reuwer Pete Saraf | 1000003672_2 | [email protected] | 386-473-4935 407-443-9349 | FL | ||
| 288 | ProLeague | 2.024 | Florida South | 7 | Tim Reuwer Pete Saraf | 0000000001 | [email protected] | 386-473-4935 407-443-9349 | FL | ||
| 289 | ProLeague | 2.024 | Georgia | 8 | Tim Kelley | 1000029801 | [email protected] | (256)497-0967 | GA | ||
| 296 | ProLeague | 2.024 | Louisiana | 13 | John Simonof | 12890 | [email protected] | (256)232-0406 | LA | ||
| 293 | ProLeague | 2.024 | Maryland | 21 | Tim Kelley | 1000029801 | [email protected] | (256)497-0967 | MD | ||
| 295 | ProLeague | 2.024 | Mississippi | 12 | Michael Garlen | 59204_12 | [email protected] | (256)497-8363 | MS | ||
| 297 | ProLeague | 2.024 | Oklahoma | 14 | ABA | [email protected] | (256)2302-0406 | OK | |||
| 290 | ProLeague | 2.024 | South Carolina | 9 | Tim Kelley | 1000029801 | [email protected] | (256)497-0967 | SC | ||
| 283 | ProLeague | 2.024 | Tennessee Central | 3 | Michael Garlen | 59204 | [email protected] | (256)497-8363 | TN | ||
| 284 | ProLeague | 2.024 | Tennessee East | 4 | Michael Garlen | 59204 | [email protected] | (256)497-8363 | TN | ||
| 294 | ProLeague | 2.024 | Texas | 10 | Stephen Hampton | A05000257 | [email protected] | (256)232-0406 | TX | ||
| 292 | ProLeague | 2.024 | Virginia | 19 | Tim Kelley | 1000029801 | [email protected] | (256)497-0967 | va |









