THENS, Ala. – Matthew Wieteha emerged victorious in the 2024 American Bass Anglers Professional League, Presented by Caymas Boats, Florida South Division 7 tournament, held on February 24th, 2024, at Lake Okeechobee.
Launching from Roland Martin Marina & Resort in Clewiston, FL, the Miami, FL angler showcased remarkable skill, landing five bass weighing 33.54 pounds, including an impressive 8.98-pound kicker. Wieteha’s exceptional performance secured him the Pro Division victory, earning a substantial prize of $4600.00 for his achievement.
“I headed north this morning, utilizing moving baits such as a jerkbait, a trap, and a chatterbait with a Gambler EZ Swimmer as a trailer. I believe the presence of the full moon might have contributed to enticing the fish to move up, leading to their willingness to bite today,” shared Wieteha.
In a notable tie for second place, Brandon Medlock of Lake Placid, FL, and Nicholas Hoinig of Port Saint Lucie, FL, each managed to land a 5-bass limit weighing 29.47 pounds. However, Medlock’s catch included the big bass for the pros, weighing an impressive 9.11 pounds. Both anglers earned $2150.00 for their catch, with Medlock receiving an additional $720.00 for the big bass award.
“I caught everything on a chatterbait. I started out down south and fished a community hole then around 11:30 AM I ran North and caught an 8-pounder. I caught the big bass down south this morning, but I lost the chatterbait I was throwing, that’s when I ran north.” Medlock said.
“I caught my fish pretty quick this morning on an ARK jerk bait, a chatter bait with a Gambler Little EZ, and a swim jig.” Hoinig said.
Finishing fourth, Dawson Ettinger of Fleming Island, FL, landed a 5-bass limit weighing 26.39 pounds. Benny Townend of Lake Worth Beach, FL, rounded out the top five pros with a 5-bass limit weighing 25.27 pounds.
At the end of the season, the best anglers from across the nation advance to the 2024 Ray Scott Championship, to be held at Lake Eufaula in April 2025.
Top 25
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.026.424 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 1 | Matthew Matt b. Wieteha | 5 | 5 | 33,54 | 0,00 | 8.98 | 33.54 | 250 | 4.600 | ||
73.286 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 2 | Brandon Medlock | 5 | 5 | 29,47 | 0,00 | 9.11 | 29.47 | 249 | 2.870 | ||
1.000.025.607 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 2 | Nicholas R. Hoinig | 5 | 5 | 29,47 | 0,00 | 7.58 | 29.47 | 249 | 2.150 | ||
1.000.038.403 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 4 | Dawson D. Ettinger | 5 | 5 | 26,39 | 0,00 | 8.61 | 26.39 | 247 | 1.400 | ||
1.000.037.768 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 5 | Benny J. Townend | 5 | 5 | 25,27 | 0,00 | 7.32 | 25.27 | 246 | 1.100 | ||
1.000.038.430 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 6 | Myles T. Musser | 5 | 5 | 23,37 | 0,00 | 6.74 | 23.37 | 245 | 1.000 | ||
1.000.026.187 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 7 | Val Osinski | 5 | 5 | 21,36 | 0,00 | 7.73 | 21.36 | 244 | 700 | ||
1.000.028.315 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 8 | Robert W. Branagh | 5 | 5 | 20,27 | 0,00 | 0.00 | 20.27 | 243 | 600 | ||
0 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 9 | Charles T. Coleman Jr | 5 | 5 | 19,41 | 0,00 | 0.00 | 19.41 | 242 | 450 | ||
1.000.026.142 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 10 | Moses L. Wilson | 5 | 5 | 18,81 | 0,00 | 0.00 | 18.81 | 241 | 425 | ||
1.000.029.581 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 11 | Christopher J. Schirling | 5 | 5 | 18,64 | 0,00 | 8.09 | 18.64 | 240 | 400 | ||
1.000.032.207 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 12 | Cody L. Farnham | 5 | 5 | 18,51 | 0,00 | 0.00 | 18.51 | 239 | 375 | ||
0 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 13 | James Danny D. Inabnett | 5 | 5 | 17,92 | 0,00 | 0.00 | 17.92 | 238 | 375 | ||
1.000.032.239 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 14 | Ronnie P. Buck | 5 | 5 | 17,40 | 0,00 | 0.00 | 17.40 | 237 | 325 | ||
1.000.032.718 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 15 | Michael J. Slipy | 5 | 5 | 17,32 | 0,00 | 0.00 | 17.32 | 236 | 0 | ||
1.000.038.538 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 16 | Eric J. Beaty | 5 | 5 | 16,71 | 0,00 | 0.00 | 16.71 | 235 | 0 | ||
1.000.035.182 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 17 | Ricardo Arbesu | 5 | 5 | 16,53 | 0,00 | 0.00 | 16.53 | 234 | 0 | ||
1.000.038.138 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 18 | Ronald Ron S. Roker | 5 | 5 | 16,42 | 0,00 | 6.22 | 16.42 | 233 | 0 | ||
1.000.026.180 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 19 | Mike L. Jones | 5 | 5 | 15,83 | 0,00 | 0.00 | 15.83 | 232 | 0 | ||
1.000.028.970 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 20 | Dererk A. Savage | 5 | 5 | 15,71 | 0,00 | 7.22 | 15.71 | 231 | 0 | ||
1.000.021.750 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 21 | Yoan F. Alvarez | 5 | 5 | 15,39 | 0,00 | 0.00 | 15.39 | 230 | 0 | ||
1.000.038.634 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 22 | John Joey J. Callahan | 5 | 5 | 15,01 | 0,00 | 0.00 | 15.01 | 229 | 0 | ||
1.000.038.021 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 23 | Stephen Shane S. Surrency | 5 | 5 | 14,80 | 0,00 | 0.00 | 14.80 | 228 | 0 | ||
1.000.030.159 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 24 | Kyle Shorty D. Wieczorek | 3 | 3 | 14,76 | 0,00 | 6.54 | 14.76 | 227 | 0 | ||
1.000.032.127 | 2.024 | ProLeague | R1 | 7 | 02/24/2024 | 02/24/2024 | Okeechobee | P | 25 | Chris A. McBeath | 4 | 4 | 14,19 | 0,00 | 0.00 | 14.19 | 226 | 0 |
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the ABA Professional League and other series, visit www.americanbassanglers.com or call (256) 232-0406.
Join the ABA Professional League and embark on a journey where skill, determination, and strategy are the keys to success. Experience the thrill of fishing like a true professional in the ABA Professional League!
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, RT Outdoors, Optima Batteries, Hotel Planner.com, and LurePartsOnline.com.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, Top 150 Solo Tour, and Pro League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406.