Scottsboro, Alabama. Hayden Marbut surged from second place to clinch victory over the two-day event held on Guntersville Lake on March 1st and 2nd. Departing from the Goose Pond Colony Resort in Scottsboro, Alabama, the 94 anglers braved day 1’s chilly 38-degree temperatures and constant rain accompanied by mild winds. However, the second day brought about a shift, commencing with a light mist and calm conditions, gradually giving way to sunshine by mid-morning. The precipitation on the first day facilitated a more productive bite compared to the second day, with over half of the field managing to reel in a limit of fish, whereas on the latter day, only around a third of the field achieved a full five-fish limit.

Our day-1 leader was Jason Whitehead of Arab, AL, who had 5 fish for a total of 27.25 pounds. He also landed the big fish, weighing in at 7.93 pounds, which held for both days. In 2nd place was Hayden Marbut of Birmingham, AL, who caught 5 fish for 27.09 pounds with a kicker of 6.74. The 3rd position was held by Will Robinson of Scottsboro, AL, who also had 5 fish for 25.34 pounds. Holding 4th place was Josh Butler of Gurley, AL, who similarly caught 5 fish for 25.05 pounds. Larry Franks of Wilsonville, AL, secured 5th place with 5 fish for 23.15 pounds.
On day 2, the weights were not as impressive as on day 1. All the anglers remarked that the rain and wind had helped the bite. Hayden Marbut made the correct adjustments on day 2, enabling him to bring the biggest bag to the scales for both days, weighing in at 29.35 pounds, giving him a 2-day total of 56.44 pounds and securing the victory. With this win, he earned $14,000.00.
“On day 1, with the weather conditions, I caught most of my fish up shallow but did manage to get a couple of bites off shore. I was using a jerk bait and also a trap when the wind was blowing. I was fishing in 2 to 4 feet of water. Today, I knew the change in weather meant offshore fishing would be better. So, I fished offshore all day, even though I managed to catch some fish up shallow earlier in the morning. By about 12:30, I had around 27 pounds. Then, with about 45 minutes to go, I managed to cull up to 29 pounds. But I still didn’t feel comfortable until the scales were closed,” stated Hayden.

Finishing in 2nd place, Will Robinson of Scottsboro, AL, had a 2-day total of 53.45 pounds, earning $5,800.00. After day 1, he was in 3rd place with 25.34 pounds, but he came in on day 2 with 28.11 pounds, jumping from 3rd to finish 2nd. “I was live scoping 98% of the time, fishing in 20 to 35 feet of water. I was using a swim bait and drop shot rig. This was my pattern for both days,” stated Will.

Finishing in 3rd place, Jason Whitehead of Arab, AL, had a 2-day total of 50.89 pounds worth $4,500.00, with the big fish for the event weighing 7.93 pounds, earning him another $1,000.00 for a total of $5,500.00. Jason stated, “I was fishing in 12 to 15 feet of water, targeting shell beds and stumps. I used my live scope to locate them. I was fishing with a swim bait and a glide bait both days. On day 2, I just couldn’t manage to get the bigger bite like on day 1.”

Finishing in 4th place, Hank Romine of Grant, AL, had a 2-day total of 49.00 pounds worth $2,900.00. “I caught my fish using a chatter bait and a rattle trap in 8 to 9 feet of water, mainly in the river current. I adjusted a bit closer to the needed depth both mornings and was able to catch them early. This morning, I caught those 28 pounds in the first 45 minutes,” stated Hank.

Finishing in 5th place, Josh Butler of Gurley, AL, had a 2-day total of 44.09 pounds worth $2,200.00. “Everything came shallow in about 2 to 4 feet of water using a chatter bait and a trap, for both days. If you’re not scoping, you’re just hoping, so I’m fixing to change,” stated Josh.
Results
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.038.697 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 1 | Hayden C. Marbut | 10 | 10 | 56,44 | 0,00 | 6.74 | 56.44 | 250 | 14.000 | ||
1.000.038.042 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 2 | William Will P. Robinson | 10 | 10 | 53,45 | 0,00 | 6.15 | 53.45 | 249 | 5.800 | ||
1.000.031.911 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 3 | Jason L. Whitehead | 10 | 10 | 50,89 | 0,00 | 7.93 | 50.89 | 248 | 5.500 | ||
1.000.028.467 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 4 | Harl Hank H. Romine | 10 | 10 | 49,00 | 0,00 | 5.67 | 49.00 | 247 | 2.900 | ||
1.000.012.816 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 5 | Joshua Josh M. Butler | 10 | 10 | 44,09 | 0,00 | 5.90 | 44.09 | 246 | 2.200 | ||
0 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 6 | Wayne E. Christopher | 10 | 10 | 42,23 | 0,00 | 0.00 | 42.23 | 245 | 1.600 | ||
1.000.012.383 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 7 | Kent C. Keys | 10 | 10 | 42,03 | 0,00 | 6.40 | 42.03 | 244 | 1.300 | ||
1.000.011.509 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 8 | Tony L. ONeal | 10 | 10 | 39,44 | 0,00 | 6.80 | 39.44 | 243 | 1.200 | ||
1.000.016.029 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 9 | Walter E. Ogle | 10 | 10 | 38,15 | 0,00 | 0.00 | 38.15 | 242 | 1.125 | ||
1.000.023.202 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 10 | Ricky D. Murphy | 10 | 10 | 37,97 | 0,00 | 5.01 | 37.97 | 241 | 1.075 | ||
73.762 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 11 | Robert Behrle | 10 | 10 | 37,57 | 0,00 | 0.00 | 37.57 | 240 | 1.000 | ||
1.000.035.344 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 12 | Tommy Chumley | 10 | 10 | 37,46 | 0,00 | 5.55 | 37.46 | 239 | 900 | ||
1.000.006.266 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 13 | David Millsaps | 10 | 10 | 36,80 | 0,00 | 5.94 | 36.80 | 238 | 850 | ||
73.100 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 14 | Larry G. Franks | 10 | 10 | 36,52 | 0,00 | 5.65 | 36.52 | 237 | 800 | ||
1.000.026.221 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 15 | Steven R. Harrison | 10 | 10 | 35,89 | 0,00 | 0.00 | 35.89 | 236 | 775 | ||
1.000.027.267 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 16 | James Jimmy H. Wilson | 10 | 10 | 35,14 | 0,00 | 6.45 | 35.14 | 235 | 750 | ||
1.000.007.684 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 17 | Terry L. Tucker | 9 | 9 | 34,84 | 0,00 | 0.00 | 34.84 | 234 | 725 | ||
1.000.037.902 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 18 | Thomas Tom H. Womack | 10 | 10 | 34,78 | 0,00 | 0.00 | 34.78 | 233 | 700 | ||
1.000.029.700 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 19 | Riley B. Johnson | 10 | 10 | 34,75 | 0,00 | 5.07 | 34.75 | 232 | 0 | ||
1.000.036.455 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 20 | Paul A. Thornton | 10 | 10 | 34,48 | 0,00 | 0.00 | 34.48 | 231 | 0 | ||
1.000.012.544 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 21 | Nathan D. Hutcheson | 10 | 10 | 33,43 | 0,00 | 0.00 | 33.43 | 230 | 0 | ||
1.000.020.639 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 22 | Scott T. Baker | 10 | 10 | 33,00 | 0,00 | 0.00 | 33.00 | 229 | 0 | ||
1.000.024.347 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 23 | Jack Jackie T. Morris | 10 | 10 | 32,80 | 0,00 | 5.58 | 32.80 | 228 | 0 | ||
74.569 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 24 | Keith Bardolf | 10 | 10 | 32,66 | 0,00 | 0.00 | 32.66 | 227 | 0 | ||
1.000.035.292 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 25 | Brandon S. Classon | 10 | 10 | 32,32 | 0,00 | 0.00 | 32.32 | 226 | 0 | ||
0 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 26 | Daniel R. Jeans | 10 | 10 | 32,02 | 0,00 | 4.52 | 32.02 | 225 | 0 | ||
1.000.035.317 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 27 | John O. Bailey | 10 | 10 | 31,47 | 0,00 | 0.00 | 31.47 | 224 | 0 | ||
1.000.038.357 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 28 | Kenneth J. Chambers | 10 | 10 | 31,07 | 0,00 | 0.00 | 31.07 | 223 | 0 | ||
1.000.010.090 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 29 | Jett B. Loach | 9 | 9 | 30,95 | 0,00 | 0.00 | 30.95 | 222 | 0 | ||
1.000.038.340 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 30 | Cory M. Williams | 10 | 10 | 30,85 | 0,00 | 0.00 | 30.85 | 221 | 0 | ||
1.000.036.732 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 31 | Chancellor Chance W. Rich | 9 | 9 | 30,39 | 0,00 | 0.00 | 30.39 | 220 | 0 | ||
1.000.038.693 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 32 | Cory P. McGlamery | 10 | 10 | 29,42 | 0,00 | 0.00 | 29.42 | 219 | 0 | ||
0 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 33 | Christopher T. Hensley | 9 | 9 | 28,58 | 0,00 | 0.00 | 28.58 | 218 | 0 | ||
1.000.022.815 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 34 | Russell A. Bryant | 10 | 10 | 28,31 | 0,00 | 0.00 | 28.31 | 217 | 0 | ||
1.000.038.526 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 35 | Michael J. DelVisco | 8 | 8 | 27,44 | 0,00 | 0.00 | 27.44 | 216 | 0 | ||
1.000.038.450 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 36 | Bryan Keith K. Blocker | 10 | 10 | 26,79 | 0,00 | 0.00 | 26.79 | 215 | 0 | ||
1.000.012.980 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 37 | Tim L. Huddleston | 10 | 10 | 26,67 | 0,00 | 0.00 | 26.67 | 214 | 0 | ||
1.000.038.075 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 38 | Jimmy Millsaps | 10 | 10 | 26,66 | 0,00 | 5.52 | 26.66 | 213 | 0 | ||
1.000.038.425 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 39 | George David D. Hopkins | 10 | 10 | 26,26 | 0,00 | 0.00 | 26.26 | 212 | 0 | ||
1.000.035.333 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 40 | Cody W. Branstetter | 10 | 10 | 25,91 | 0,00 | 0.00 | 25.91 | 211 | 0 | ||
0 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 41 | Brian T. Elder | 7 | 7 | 23,09 | 0,00 | 0.00 | 23.09 | 210 | 0 | ||
1.000.037.524 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 42 | James E. Carter | 7 | 7 | 22,51 | 0,00 | 0.00 | 22.51 | 209 | 0 | ||
1.000.024.500 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 43 | David Wade W. Batey | 5 | 5 | 22,39 | 0,00 | 0.00 | 22.39 | 208 | 0 | ||
1.000.035.303 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 44 | Scottie D. Ray | 7 | 7 | 22,33 | 0,00 | 0.00 | 22.33 | 207 | 0 | ||
0 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 45 | Scott Scott Hayes | 7 | 7 | 21,74 | 0,00 | 0.00 | 21.74 | 206 | 0 | ||
0 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 46 | John A. Paulk | 8 | 8 | 21,61 | 0,00 | 0.00 | 21.61 | 205 | 0 | ||
1.000.016.473 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 47 | Frank J. Fisher | 8 | 8 | 21,05 | 0,00 | 0.00 | 21.05 | 204 | 0 | ||
1.000.038.618 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 48 | Scott Estes | 7 | 7 | 20,78 | 0,00 | 0.00 | 20.78 | 203 | 0 | ||
1.000.021.032 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 49 | Mark B. Clark | 7 | 7 | 20,57 | 0,00 | 0.00 | 20.57 | 202 | 0 | ||
0 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 50 | Danny R. Hall | 9 | 9 | 20,54 | 0,00 | 0.00 | 20.54 | 201 | 0 | ||
0 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 51 | Chris Jackson | 7 | 7 | 20,45 | 0,00 | 0.00 | 20.45 | 200 | 0 | ||
1.000.026.205 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 52 | Cazwell B. Smith | 7 | 7 | 19,95 | 0,00 | 0.00 | 19.95 | 199 | 0 | ||
1.000.038.283 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 53 | Timothy Tim L. Robinson | 6 | 6 | 19,81 | 0,00 | 0.00 | 19.81 | 198 | 0 | ||
1.000.026.254 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 54 | Derek S. Remitz | 5 | 5 | 19,75 | 0,00 | 0.00 | 19.75 | 197 | 0 | ||
1.000.033.858 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 55 | Baylor K. Pless | 7 | 7 | 19,17 | 0,00 | 0.00 | 19.17 | 196 | 0 | ||
1.000.033.667 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 56 | Johnathan Well Man L. Robeson | 6 | 6 | 17,61 | 0,00 | 0.00 | 17.61 | 195 | 0 | ||
1.000.020.913 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 57 | James W. Taylor | 7 | 7 | 17,39 | 0,00 | 0.00 | 17.39 | 194 | 0 | ||
1.000.036.718 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 58 | Steve T. Hatch | 7 | 7 | 17,32 | 0,00 | 0.00 | 17.32 | 193 | 0 | ||
1.000.017.971 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 59 | David W. Parsons | 5 | 5 | 16,89 | 0,00 | 0.00 | 16.89 | 192 | 0 | ||
1.000.033.121 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 60 | Jay R. Hoff | 8 | 8 | 15,42 | 0,00 | 0.00 | 15.42 | 191 | 0 | ||
1.000.032.683 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 61 | Chad L. Mayfield | 7 | 7 | 14,52 | 0,00 | 0.00 | 14.52 | 190 | 0 | ||
0 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 62 | Mark C. Knight | 5 | 5 | 13,21 | 0,00 | 0.00 | 13.21 | 189 | 0 | ||
1.000.032.696 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 63 | Robert W. Reeder | 5 | 5 | 12,86 | 0,00 | 0.00 | 12.86 | 188 | 0 | ||
0 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 64 | Wayne P. Isaac | 5 | 5 | 11,32 | 0,00 | 0.00 | 11.32 | 187 | 0 | ||
1.000.020.369 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 65 | Dale Rowland | 4 | 4 | 10,97 | 0,00 | 0.00 | 10.97 | 186 | 0 | ||
1.000.036.806 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 66 | Jake Bice G. Bice | 5 | 4 | 10,84 | 0,50 | 0.00 | 10.34 | 185 | 0 | ||
1.000.003.678 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 67 | Tracy S. Welchel | 5 | 5 | 10,29 | 0,00 | 0.00 | 10.29 | 184 | 0 | ||
1.000.038.711 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 68 | Tyler W. Smith | 5 | 5 | 9,85 | 0,00 | 0.00 | 9.85 | 183 | 0 | ||
4.070.103.003 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 69 | Jeff A. Cannon | 4 | 4 | 9,42 | 0,00 | 0.00 | 9.42 | 182 | 0 | ||
1.000.021.661 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 70 | Robert E. Wade | 4 | 4 | 9,40 | 0,00 | 0.00 | 9.40 | 181 | 0 | ||
1.000.038.344 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 71 | Ron F. Estep | 3 | 3 | 8,58 | 0,00 | 3.15 | 8.58 | 180 | 0 | ||
1.000.032.690 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 72 | Jeffery Ryan R. Lloyd | 3 | 3 | 8,56 | 0,00 | 0.00 | 8.56 | 179 | 0 | ||
1.000.036.826 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 73 | Steven L. Martin | 3 | 3 | 7,90 | 0,00 | 2.47 | 7.90 | 178 | 0 | ||
0 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 74 | Kenny M. Carroll | 3 | 3 | 7,47 | 0,00 | 0.00 | 7.47 | 177 | 0 | ||
1.000.008.571 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 75 | Jeff Knight | 4 | 4 | 7,39 | 0,00 | 0.00 | 7.39 | 176 | 0 | ||
1.000.009.553 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 76 | Gabriel Gabe E. Keen | 3 | 3 | 7,08 | 0,00 | 3.42 | 7.08 | 175 | 0 | ||
0 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 77 | Dewayne N. Rich | 2 | 2 | 5,51 | 0,00 | 0.00 | 5.51 | 174 | 0 | ||
1.000.007.450 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 78 | Russell W. Hazelton | 2 | 2 | 4,91 | 0,00 | 0.00 | 4.91 | 173 | 0 | ||
1.000.027.976 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 79 | Kay KC Choosakul | 2 | 2 | 4,36 | 0,00 | 0.00 | 4.36 | 172 | 0 | ||
1.000.038.354 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 80 | David W. Abbott | 1 | 1 | 3,67 | 0,00 | 3.67 | 3.67 | 171 | 0 | ||
1.000.038.375 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 81 | Tommy Robinson | 1 | 1 | 3,63 | 0,00 | 3.63 | 3.63 | 170 | 0 | ||
1.000.026.737 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 82 | John E. Grinstead | 1 | 1 | 3,50 | 0,00 | 3.50 | 3.50 | 169 | 0 | ||
1.000.035.315 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 83 | David L. Daniel | 1 | 1 | 2,50 | 0,00 | 2.50 | 2.50 | 168 | 0 | ||
47.092 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 84 | Rusty W. White Jr | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 168 | 0 | ||
1.000.008.543 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 84 | Dale M. Tomazin | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 168 | 0 | ||
0 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 84 | James C. Nuckols Jr | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 168 | 0 | ||
1.000.038.694 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 84 | Matt D. Kircher | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 168 | 0 | ||
1.000.028.821 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 84 | Michael Mike W. Jones | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 168 | 0 | ||
1.000.035.275 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 84 | James R. Jones | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 168 | 0 | ||
1.000.008.367 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 84 | Keith A. Iddins | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 168 | 0 | ||
1.000.028.478 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 84 | Billy J. Hughey | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 168 | 0 | ||
1.000.038.652 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 84 | Danny S. Elsberry | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 168 | 0 | ||
1.000.019.329 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 84 | Gene Delk | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 168 | 0 | ||
1.000.031.508 | 2.024 | Top150Solo | 1 | 1 | 03/01/2024 | 03/02/2024 | Guntersville | P | 84 | Tony Couch | 0 | 0 | 0,00 | 0,00 | 0.00 | 0.00 | 168 | 0 |


















The next event for this series will be April 19-20,2024, at Lake Martin in Alexander City, AL, going out of Wind Creek State Park. To register and complete details, go to americanbassanglers.com .
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the ABA Professional League and other series, visit www.americanbassanglers.com or call (256) 232-0406.
Join the ABA Professional League and embark on a journey where skill, determination, and strategy are the keys to success. Experience the thrill of fishing like a true professional in the ABA Professional League!
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, RT Outdoors, Optima Batteries, Hotel Planner.com, and LurePartsOnline.com.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, Top 150 Solo Tour, and Pro League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406.