Circuit:
American Fishing Tour
Louisiana Toledo Bend South - 111
Date: 01/25/2025 - Location: Toledo Bend
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Lee A. Brown | 5 | 8.72 | 21.75 | 197 | 478 |
2 | Ike Stephens | 5 | 0.00 | 18.32 | 196 | 268 |
3 | Steve Stephens | 5 | 0.00 | 16.65 | 195 | 86 |
4 | Ronald D. Bland | 5 | 0.00 | 16.04 | 194 | 0 |
5 | Christopher D. Buchanan | 3 | 0.00 | 6.11 | 193 | 0 |
6 | Eric G. Wade | 2 | 0.00 | 4.84 | 192 | 0 |
7 | William M. Hillebrandt | 2 | 0.00 | 3.49 | 191 | 0 |
8 | Horace J. Frazier | 0 | 0.00 | 0 | 100 | 0 |
8 | Harvey W. Goodwin | 0 | 0.00 | 0 | 100 | 0 |
8 | Terry W. Helgeson | 0 | 0.00 | 0 | 100 | 0 |
8 | Timothy J. Leach Jr | 0 | 0.00 | 0 | 100 | 0 |
8 | Shane Mitchell | 0 | 0.00 | 0 | 100 | 0 |
8 | Daniel L. Pierce | 0 | 0.00 | 0 | 100 | 0 |
8 | Robert J. Riche | 0 | 0.00 | 0 | 100 | 0 |
8 | Jimmy P. Saltzman | 0 | 0.00 | 0 | 100 | 0 |
8 | George Simonof | 0 | 0.00 | 0 | 100 | 0 |
8 | Ralph K. Logan Sr | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 27 |
Total Weight: 87.20 lbs