Circuit:
American Fishing Tour
South Carolina Northwest - 25
Date: 02/02/2025 - Location: Russell
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Kerry S. Partain | 5 | 4.35 | 18.15 | 198 | $500 |
| 2 | Danny A. Colquitt | 5 | 4.25 | 16.37 | 197 | $288 |
| 3 | Brad C. Benfield | 5 | - | 15.22 | 196 | $94 |
| 4 | Josh Hart | 5 | - | 15.02 | 195 | |
| 5 | Chris D. Nelson | 5 | - | 13.64 | 194 | |
| 6 | Amy Amy M. Taylor | 5 | 3.78 | 13.63 | 193 | |
| 7 | Russell L. Dobbins | 5 | 3.55 | 13 | 192 | |
| 8 | Jonathon D. Webb | 5 | 4.52 | 12.29 | 191 | |
| 9 | Richard J. Futch | 5 | 3.00 | 11.64 | 190 | |
| 10 | Bryan E. Waddell | 5 | 4.09 | 10.54 | 189 | |
| 11 | Russell H. Clark | 5 | - | 10.49 | 188 | |
| 12 | Zachary A. Green | 4 | 4.77 | 10.09 | 187 | |
| 13 | Darren l. Taylor | 4 | - | 7.95 | 186 | |
| 14 | Mike G. Beck | 3 | - | 5.23 | 185 | |
| 15 | Allen G. Murray | 3 | - | 4.53 | 184 | |
| 16 | Benny W. Howell | 2 | - | 1.9 | 183 | |
| 17 | John R. Davis | - | - | - | 100 | |
| 17 | Grover B. Jones | - | - | - | 100 |
Totals —
Fish Caught: 71 |
Total Weight: 179.69 lbs






