Circuit:
American Fishing Tour
Kentucky Lake - 32
Date: 03/23/2025 - Location: Kentucky Lake
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Thomas O. OBryant | 5 | 0.00 | 12.64 | 189 | 313 |
2 | Micah Smith | 4 | 4.12 | 11.16 | 188 | 128 |
3 | Joshua N. Bradley | 4 | 4.54 | 10.46 | 187 | 0 |
4 | Brian L. Wilson | 3 | 0.00 | 8.04 | 186 | 0 |
5 | Anthony D. Tyler | 2 | 0.00 | 6.08 | 185 | 0 |
6 | Robert Linton | 2 | 3.19 | 4.55 | 184 | 0 |
7 | David L. Brunaugh | 0 | 0.00 | 0 | 100 | 0 |
7 | Buddy Wallace | 0 | 0.00 | 0 | 100 | 0 |
7 | Lucas S. Watson | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 20 |
Total Weight: 52.93 lbs