Circuit:
American Fishing Tour
North Carolina Piedmont - 16
Date: 04/19/2025 - Location: Jordan
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Jonathan A. Phillips | 5 | 4.25 | 17.55 | 198 | $500 |
| 2 | Timothy A. Wiltfong | 4 | 5.98 | 14.53 | 197 | $288 |
| 3 | Hilton Glover Jr | 5 | - | 13.29 | 196 | $94 |
| 4 | Miles H. Hair | 5 | - | 10.95 | 195 | |
| 5 | Previn L. Dixon | 4 | 6.15 | 10.62 | 194 | |
| 6 | Michael A. Sessoms | 3 | - | 9.44 | 193 | |
| 7 | Geno M. McCree | 4 | - | 8.21 | 192 | |
| 8 | William T. Raynor | 3 | - | 6.98 | 191 | |
| 9 | Steven Steve T. Hayden | 4 | - | 6.82 | 190 | |
| 10 | Chris W. Pulley | 4 | - | 6.69 | 189 | |
| 11 | Sammy H. Creech | 3 | - | 5.13 | 188 | |
| 12 | Kenneth E. Crespo | 2 | - | 4.64 | 187 | |
| 12 | Kenneth W. Mayton | 2 | - | 4.64 | 187 | |
| 14 | Aaron R. Anders | - | - | - | 100 | |
| 14 | Matthew B. Fuhr | - | - | - | 100 | |
| 14 | Robert J. Hammonds | - | - | - | 100 | |
| 14 | Ernest McIntyre | - | - | - | 100 | |
| 14 | Kenneth E. Stivason | - | - | - | 100 |
Totals —
Fish Caught: 48 |
Total Weight: 119.49 lbs



