North Carolina Piedmont 2026
Please note the changes that have been made to Division 16’s schedule. If you have questions, please contact Hilton.
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22081 | American Fishing Tour | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 11/01/2025 | Jordan | Results | Farrington | 605 Farrington Point Rd Chapel Hill NC 27517 | 10/22/2025 | 10/22/2025 | |||||||||
| 22082 | American Fishing Tour | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 04/04/2026 | Falls | Results | Upper Barton | 12900 Six Fork Rd Wake Forest NC27587 | 03/25/2026 | 04/04/2026 | |||||||||
| 22083 | American Fishing Tour | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 04/11/2026 | Gaston | Results | Summit | 400 Bluebird Rd Littleton NC 27850 | 04/01/2026 | 04/11/2026 | |||||||||
| 22509 | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 04/25/2026 | Gaston | Results | Summit | 400 Bluebird Rd Littleton NC 27850 | 04/15/2026 | 04/25/2026 | ||||||||||
| 22510 | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 04/26/2026 | Kerr | Results | Hibernia | 101 Hibernia Rd NC 27536 | 04/15/2026 | 04/26/2026 | ||||||||||
| 22511 | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 05/31/2026 | Jordan | Register | Farrington | 605 Farrington Point Rd Chapel Hill NC 27517 | 05/20/2026 | 05/31/2026 | ||||||||||
| 22084 | American Fishing Tour | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 06/27/2026 | Kerr | Register | Hibernia | 101 Hibernia Rd NC 27536 | 06/17/2026 | 06/27/2026 | |||||||||
| 22512 | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 06/28/2026 | Kerr | Register | Hibernia | 101 Hibernia Rd NC 27536 | 06/17/2026 | 06/28/2026 | ||||||||||
| 22085 | American Fishing Tour | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 07/11/2026 | Chowan | Register | Shoups Landing | Shoups Landing Rd Eure NC 27935 | 07/01/2026 | 07/11/2026 | |||||||||
| 22086 | American Fishing Tour | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 07/12/2026 | Roanoke | Register | Waterstreet | 200 W Water St Plymouth NC 27962 | 07/08/2026 | 07/12/2026 | |||||||||
| 22087 | American Fishing Tour | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 07/25/2026 07/26/2026 |
Kerr | Register | Hibernia | 101 Hibernia Rd NC 27536 | 07/26/2026 | 07/15/2026 | 07/25/2026 |
TourName:
Division:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
SpecialMessage:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.012.800 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 1 | Timothy Wiltfong | ASC | 4 | 20 | 20 | 46.34 | 0.00 | 3.98 | 46.34 | 779 | 419 | |||
| 1.000.025.909 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 2 | Johnny Wood | ASC | 5 | 24 | 23 | 48.75 | 0.50 | 0.00 | 48.25 | 771 | 500 | |||
| 1.000.037.776 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 3 | Steven Michaels | ASC | 4 | 16 | 15 | 36.57 | 0.50 | 0.00 | 36.07 | 766 | 254 | |||
| 0 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 4 | Kenneth Stivason | A | 4 | 18 | 18 | 40.92 | 0.00 | 5.74 | 40.92 | 765 | 638 | |||
| 43.833 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 5 | Hilton Glover Jr | A | 5 | 19 | 19 | 39.60 | 0.00 | 4.60 | 39.60 | 763 | 79 | |||
| 1.000.035.509 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 6 | Aaron Anders | ASC | 5 | 21 | 21 | 36.24 | 0.00 | 0.00 | 36.24 | 752 | 0 | |||
| 0 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 7 | Scott McLamb | ASC | 4 | 18 | 18 | 30.43 | 0.00 | 0.00 | 30.43 | 748 | 0 | |||
| 0 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 8 | Miles Hair | N | 4 | 20 | 20 | 28.63 | 0.00 | 0.00 | 28.63 | 746 | 0 | |||
| 73.515 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 9 | Steven Hayden | A | 5 | 14 | 13 | 25.62 | 0.50 | 0.00 | 25.12 | 672 | 108 | |||
| 1.000.018.992 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 10 | Robert Hammonds | ASC | 4 | 13 | 12 | 18.58 | 0.50 | 0.00 | 18.08 | 656 | 0 | |||
| 1.000.007.415 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 11 | Michael Sessoms | A | 4 | 8 | 8 | 13.22 | 0.00 | 0.00 | 13.22 | 648 | 0 | |||
| 1.000.027.976 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 12 | Kay Choosakul | ASC | 3 | 15 | 15 | 35.66 | 0.00 | 0.00 | 35.66 | 582 | 194 | |||
| 1.000.021.534 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 13 | Ernest McIntyre | A | 3 | 15 | 15 | 28.54 | 0.00 | 0.00 | 28.54 | 576 | 288 | |||
| 1.000.031.822 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 14 | Previn Dixon | ASC | 3 | 15 | 14 | 32.08 | 0.50 | 5.70 | 31.58 | 568 | 451 | |||
| 0 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 15 | Kenneth Mayton | A | 3 | 10 | 8 | 19.88 | 1.00 | 0.00 | 18.88 | 561 | 0 | |||
| 59.322 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 16 | Danny Moss Jr | ASC | 2 | 10 | 10 | 25.46 | 0.00 | 0.00 | 25.46 | 395 | 331 | |||
| 0 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 17 | Lance Eckford | N | 2 | 10 | 10 | 23.28 | 0.00 | 0.00 | 23.28 | 390 | 593 | |||
| 1.000.036.390 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 18 | Kelvin Barnes | ASC | 2 | 10 | 10 | 24.16 | 0.00 | 0.00 | 24.16 | 389 | 317 | |||
| 70.862 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 19 | Tommy Marrow | ASC | 2 | 8 | 8 | 17.88 | 0.00 | 0.00 | 17.88 | 386 | 0 | |||
| 14.068 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 20 | James Sheehan | A | 2 | 10 | 10 | 20.10 | 0.00 | 0.00 | 20.10 | 384 | 0 | |||
| 1.000.039.498 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 21 | Phillip Johnson ll | ASC | 2 | 9 | 5 | 19.48 | 2.00 | 0.00 | 17.48 | 380 | 0 | |||
| 1.000.038.542 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 22 | Vincent Jones | ASC | 2 | 9 | 9 | 12.88 | 0.00 | 0.00 | 12.88 | 372 | 0 | |||
| 1.000.032.981 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 23 | LeMar Shore | ASC | 2 | 7 | 7 | 11.10 | 0.00 | 0.00 | 11.10 | 368 | 0 | |||
| 1.000.030.593 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 24 | Kenneth Crespo | ASC | 2 | 2 | 2 | 7.99 | 0.00 | 6.39 | 7.99 | 294 | 0 | |||
| 1.000.008.074 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 25 | Eric Lochner | A | 2 | 5 | 5 | 7.56 | 0.00 | 0.00 | 7.56 | 285 | 0 | |||
| 1.000.013.235 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 26 | Tyler Purcell | ASC | 1 | 5 | 5 | 15.14 | 0.00 | 4.46 | 15.14 | 200 | 539 | |||
| 70.795 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 27 | Mark Inman | ASC | 1 | 5 | 5 | 14.84 | 0.00 | 0.00 | 14.84 | 198 | 101 | |||
| 0 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 28 | Kevin Pfautz | ASC | 1 | 5 | 5 | 13.68 | 0.00 | 3.24 | 13.68 | 197 | 478 | |||
| 1.000.032.007 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 29 | Michael Maull | A | 1 | 5 | 5 | 10.32 | 0.00 | 0.00 | 10.32 | 196 | 94 | |||
| 4.010.042.398 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 30 | Keith Joyce | ASC | 1 | 5 | 5 | 12.38 | 0.00 | 0.00 | 12.38 | 193 | 0 | |||
| 73.292 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 31 | Melvin Jiggetts | MC | 1 | 5 | 5 | 11.70 | 0.00 | 0.00 | 11.70 | 192 | 108 | |||
| 59.443 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 31 | Chris Pulley | ASC | 1 | 2 | 2 | 6.65 | 0.00 | 5.46 | 6.65 | 192 | 0 | |||
| 1.000.038.006 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 33 | Nathaniel Moss | ASC | 1 | 5 | 5 | 10.34 | 0.00 | 0.00 | 10.34 | 191 | 620 | |||
| 4.010.023.108 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 34 | Houston Cash | ASC | 1 | 5 | 5 | 11.32 | 0.00 | 0.00 | 11.32 | 190 | 0 | |||
| 48.216 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 35 | Bobby Clark | ASC | 1 | 2 | 2 | 3.92 | 0.00 | 0.00 | 3.92 | 187 | 1.233 | |||
| 0 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 36 | George Boyce | ASC | 1 | 5 | 5 | 7.08 | 0.00 | 0.00 | 7.08 | 184 | 0 | |||
| 1.000.032.958 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 36 | Keith Crespo | ASC | 1 | 4 | 4 | 5.60 | 0.00 | 0.00 | 5.60 | 184 | 0 | |||
| 1.000.037.975 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 38 | Geno McCree | ASC | 1 | 4 | 3 | 5.80 | 0.50 | 0.00 | 5.30 | 183 | 0 | |||
| 1.000.024.763 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 39 | Kevin Thomas | DHS | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 79 |








