North Carolina Piedmont 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22081 | American Fishing Tour | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 11/01/2025 | Jordan | Results | Farrington | 605 Farrington Point Rd Chapel Hill NC 27517 | 10/22/2025 | 10/22/2025 | |||||||||
| 22082 | American Fishing Tour | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 03/14/2026 | Falls | Register | Upper Barton | 12900 Six Fork Rd Wake Forest NC27587 | 03/04/2026 | 03/14/2026 | |||||||||
| 22083 | American Fishing Tour | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 04/04/2026 | Gaston | Register | Summit | 400 Bluebird Rd Littleton NC 27850 | 03/25/2026 | 04/04/2026 | |||||||||
| 22084 | American Fishing Tour | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 05/02/2026 | Kerr | Register | Hibernia | 101 Hibernia Rd NC 27536 | 04/22/2026 | 05/02/2026 | |||||||||
| 22085 | American Fishing Tour | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 05/16/2026 | Chowan | Register | Hwy 13 Bridge | Shoups Landing Rd Eure NC 27935 | 05/06/2026 | 05/16/2026 | |||||||||
| 22086 | American Fishing Tour | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 05/17/2026 | Roanoke | Register | Waterstreet | 200 W Water St Plymouth NC 27962 | 05/07/2026 | 05/17/2026 | |||||||||
| 22087 | American Fishing Tour | AFT | 2.026 | 16 | North Carolina Piedmont | NC | Live Results | Results | 06/27/2026 06/28/2026 |
Kerr/Gaston | Register | Hibernia | 101 Hibernia Rd NC 27536 | 06/28/2026 | 06/17/2026 | 06/27/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.025.909 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 1 | Johnny Wood | ASC | 1 | 4 | 4 | 12.55 | 0.00 | 0.00 | 12.55 | 198 | 500 | |||
| 1.000.021.534 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 2 | Ernest McIntyre | A | 1 | 5 | 5 | 10.82 | 0.00 | 0.00 | 10.82 | 197 | 288 | |||
| 1.000.032.007 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 3 | Michael Maull | A | 1 | 5 | 5 | 10.32 | 0.00 | 0.00 | 10.32 | 196 | 94 | |||
| 0 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 4 | Miles Hair | N | 1 | 5 | 5 | 8.67 | 0.00 | 0.00 | 8.67 | 195 | 0 | |||
| 1.000.030.593 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 5 | Kenneth Crespo | ASC | 1 | 2 | 2 | 7.99 | 0.00 | 6.39 | 7.99 | 194 | 0 | |||
| 70.862 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 6 | Tommy Marrow | ASC | 1 | 3 | 3 | 7.88 | 0.00 | 0.00 | 7.88 | 193 | 0 | |||
| 59.443 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 7 | Chris Pulley | ASC | 1 | 2 | 2 | 6.65 | 0.00 | 5.46 | 6.65 | 192 | 0 | |||
| 73.515 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 8 | Steven Hayden | A | 1 | 4 | 4 | 6.40 | 0.00 | 0.00 | 6.40 | 191 | 0 | |||
| 43.833 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 9 | Hilton Glover Jr | A | 1 | 2 | 2 | 5.52 | 0.00 | 0.00 | 5.52 | 190 | 0 | |||
| 0 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 10 | Scott McLamb | ASC | 1 | 3 | 3 | 4.85 | 0.00 | 0.00 | 4.85 | 189 | 0 | |||
| 0 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 11 | Kenneth Stivason | A | 1 | 3 | 3 | 4.12 | 0.00 | 0.00 | 4.12 | 188 | 0 | |||
| 48.216 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 12 | Bobby Clark | ASC | 1 | 2 | 2 | 3.92 | 0.00 | 0.00 | 3.92 | 187 | 670 | |||
| 1.000.035.509 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 13 | Aaron Anders | ASC | 1 | 2 | 2 | 3.12 | 0.00 | 0.00 | 3.12 | 186 | 0 | |||
| 1.000.037.776 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 14 | Steven Michaels | ASC | 1 | 1 | 1 | 3.07 | 0.00 | 0.00 | 3.07 | 185 | 0 | |||
| 0 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 15 | Kenneth Mayton | A | 1 | 1 | 1 | 1.82 | 0.00 | 0.00 | 1.82 | 184 | 0 | |||
| 1.000.024.763 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 16 | Kevin Thomas | DHS | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.018.992 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 16 | Robert Hammonds | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.007.415 | 2026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 16 | Michael Sessoms | A | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |









