Circuit:
American Fishing Tour
Alabama Mobile - 41
Date: 05/03/2025 - Location: Tensaw
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Clifton D. Prickett | 10 | 4.80 | 22.81 | 370 | 490 |
2 | Gary Criswell | 7 | 2.62 | 12.35 | 368 | 0 |
3 | Lannis L. Chapman Jr | 6 | 2.74 | 8.84 | 366 | 0 |
4 | James R. Bonner | 6 | 1.85 | 7.36 | 364 | 0 |
5 | Dennis M. Griffith | 5 | 2.74 | 6.2 | 362 | 0 |
Totals —
Fish Caught: 34 |
Total Weight: 57.56 lbs