Alabama Mobile 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21986 | American Fishing Tour | AFT | 2.026 | 41 | Alabama Mobile | AL | Live Results | Results | 09/06/2025 | Tensaw | Results | Cliffs Landing | 7740 Cliffs Landing Rd Bay Minette AL 36507 | 08/27/2025 | 09/06/2025 | |||||||||
| 21987 | American Fishing Tour | AFT | 2.026 | 41 | Alabama Mobile | AL | Live Results | Results | 10/25/2025 | Tensaw | Results | Cliffs Landing | 7740 Cliffs Landing Rd Bay Minette AL 36507 | 10/15/2025 | 10/25/2025 | |||||||||
| 21988 | American Fishing Tour | AFT | 2.026 | 41 | Alabama Mobile | AL | Live Results | Results | 11/15/2025 | Tensaw | Results | Cliffs Landing | 7740 Cliffs Landing Rd Bay Minette AL 36507 | 11/05/2025 | 11/15/2025 | |||||||||
| 21989 | American Fishing Tour | AFT | 2.026 | 41 | Alabama Mobile | AL | Live Results | Results | 12/13/2025 | Tensaw | Register | Cliffs Landing | 7740 Cliffs Landing Rd Bay Minette AL 36507 | 12/03/2025 | 12/13/2025 | |||||||||
| 21990 | American Fishing Tour | AFT | 2.026 | 41 | Alabama Mobile | AL | Live Results | Results | 01/24/2026 | Tensaw | Register | Cliffs Landing | 7740 Cliffs Landing Rd Bay Minette AL 36507 | 01/14/2026 | 01/24/2026 | |||||||||
| 21991 | American Fishing Tour | AFT | 2.026 | 41 | Alabama Mobile | AL | Live Results | Results | 02/21/2026 | Tensaw | Register | Cliffs Landing | 7740 Cliffs Landing Rd Bay Minette AL 36507 | 02/11/2026 | 02/21/2026 | |||||||||
| 21992 | American Fishing Tour | AFT | 2.026 | 41 | Alabama Mobile | AL | Live Results | Results | 03/21/2026 | Tensaw | Register | Cliffs Landing | 7740 Cliffs Landing Rd Bay Minette AL 36507 | 03/11/2026 | 03/21/2026 | |||||||||
| 21993 | American Fishing Tour | AFT | 2.026 | 41 | Alabama Mobile | AL | Live Results | Results | 04/25/2026 | Tensaw | Register | Cliffs Landing | 7740 Cliffs Landing Rd Bay Minette AL 36507 | 04/15/2026 | 04/25/2026 | |||||||||
| 21994 | American Fishing Tour | AFT | 2.026 | 41 | Alabama Mobile | AL | Live Results | Results | 05/16/2026 05/17/2026 |
Tensaw | Register | Cliffs Landing | 7740 Cliffs Landing Rd Bay Minette AL 36507 | 05/17/2026 | 05/06/2026 | 05/16/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.010.037.900 | 2026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 1 | Justin Robinson | ASC | 3 | 14 | 14 | 19.59 | 0.00 | 3.28 | 19.59 | 557 | 337 | |||
| 1.000.028.154 | 2026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 1 | Thomas Hadley | ASC | 3 | 14 | 14 | 19.30 | 0.00 | 2.59 | 19.30 | 557 | 94 | |||
| 1.000.022.884 | 2026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 3 | Barry Woodward | AF | 3 | 15 | 15 | 18.26 | 0.00 | 2.50 | 18.26 | 555 | 0 | |||
| 1.000.039.093 | 2026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 4 | Breton Wade | ASC | 3 | 10 | 10 | 12.52 | 0.00 | 2.04 | 12.52 | 552 | 0 | |||
| 1.000.017.880 | 2026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 5 | James Bonner | ASC | 3 | 10 | 10 | 12.51 | 0.00 | 3.11 | 12.51 | 550 | 0 | |||
| 1.000.008.285 | 2026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 6 | Clifton Prickett | ASC | 2 | 9 | 9 | 14.96 | 0.00 | 2.66 | 14.96 | 376 | 153 | |||
| 1.000.038.980 | 2026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 7 | Lannis Chapman Jr | A | 2 | 7 | 7 | 9.47 | 0.00 | 1.79 | 9.47 | 371 | 0 | |||
| 4.010.037.795 | 2026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 8 | David Battiste | ASC | 2 | 2 | 2 | 1.97 | 0.00 | 1.00 | 1.97 | 281 | 0 | |||
| 1.000.035.169 | 2026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 9 | Ken Reinhart | ASC | 1 | 5 | 5 | 9.06 | 0.00 | 2.39 | 9.06 | 190 | 337 | |||
| 1.000.037.604 | 2026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 10 | Danny Pinho Jr | ASC | 1 | 5 | 5 | 7.15 | 0.00 | 3.00 | 7.15 | 189 | 153 | |||
| 1.000.015.923 | 2026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 11 | Michael Dees | ASC | 1 | 5 | 5 | 10.44 | 0.00 | 2.96 | 10.44 | 187 | 249 | |||
| 1.000.029.531 | 2026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 12 | Dustin Lindsey | ASC | 1 | 5 | 5 | 7.73 | 0.00 | 2.34 | 7.73 | 185 | 0 | |||
| 1.000.020.433 | 2026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 12 | Nick Peturis Jr | ASC | 1 | 5 | 5 | 6.25 | 0.00 | 1.20 | 6.25 | 185 | 0 | |||
| 1.000.036.375 | 2026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 14 | William Myers | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |









