Circuit:
American Fishing Tour
Tennessee West - 40
Date: 05/17/2025 - Location: Kentucky
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Buddy Wallace | 5 | 4.64 | 16.47 | 187 | $249 |
| 2 | Greg S. Salley | 5 | 4.92 | 13.45 | 186 | $94 |
| 3 | Thomas O. OBryant | 2 | - | 9.7 | 185 | |
| 4 | Eddie Scott | 4 | - | 8.56 | 184 | |
| 5 | Eric L. Hensley | 2 | 5.22 | 7.51 | 183 | |
| 6 | Tim E. Lyle | 2 | - | 6.05 | 182 | |
| 7 | Joe R. Ragan | 1 | - | 1.85 | 181 |
Totals —
Fish Caught: 21 |
Total Weight: 63.59 lbs



