Tennessee West 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22074 | American Fishing Tour | AFT | 2.026 | 40 | Tennessee West | TN | Live Results | Results | 09/13/2025 | Kentucky | Results | Cuba Landing Marina | Cuba Landing Rd Waverly Tn 37185 | 09/03/2025 | 09/13/2025 | |||||||||
| 22075 | American Fishing Tour | AFT | 2.026 | 40 | Tennessee West | TN | Live Results | Results | 10/25/2025 | Kentucky | Results | Lucas Harbor | Hwy 70 West New Johnsonville TN 37134 | 10/15/2025 | 10/25/2025 | |||||||||
| 22077 | American Fishing Tour | AFT | 2.026 | 40 | Tennessee West | TN | Live Results | Results | 03/07/2026 | Kentucky | Results | Lucas Harbor | Hwy 70 West New Johnsonville TN 37134 | 02/25/2026 | 03/07/2026 | |||||||||
| 22078 | American Fishing Tour | AFT | 2.026 | 40 | Tennessee West | TN | Live Results | Results | 04/11/2026 | Kentucky | Results | Pebble Isle | 2120 Old Johnsonville Rd, New Johnsonville, TN 37134 | 04/01/2026 | 04/11/2026 | |||||||||
| 22076 | American Fishing Tour | AFT | 2.026 | 40 | Tennessee West | TN | Live Results | Results | 04/18/2026 | Kentucky | Results | Pebble Isle | 2120 Old Johnsonville Rd, New Johnsonville, TN 37134 | 04/08/2026 | 04/08/2026 | Rescheduled tournament from February | ||||||||
| 22079 | American Fishing Tour | AFT | 2.026 | 40 | Tennessee West | TN | Live Results | Results | 05/02/2026 | Kentucky | Results | Birdsong | 255 Marina Rd Camden Tn 38320 | 04/22/2026 | 05/02/2026 | |||||||||
| 22080 | AFT | 2.026 | 40 | Tennessee West | TN | Live Results | Results | 05/30/2026 05/31/2026 |
Kentucky | Register | Birdsong | 255 Marina Rd Camden Tn 38320 | 05/31/2026 | 05/20/2026 | 08/30/2025 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 1 | Greg Salley | ASC | 4 | 12 | 12 | 33.38 | 0.00 | 5.14 | 33.38 | 739 | 94 | |||
| 1.000.030.181 | 2026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 1 | Tim Lyle | ASC | 5 | 10 | 10 | 26.85 | 0.00 | 5.00 | 26.85 | 739 | 582 | |||
| 0 | 2026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 3 | Eddie Scott | ASC | 4 | 7 | 6 | 21.93 | 0.50 | 5.22 | 21.43 | 737 | 0 | |||
| 1.000.037.102 | 2026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 4 | John Hunt | ASC | 3 | 4 | 4 | 10.64 | 0.00 | 0.00 | 10.64 | 550 | 0 | |||
| 1.000.028.044 | 2026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 5 | Joe Ragan | ASC | 3 | 2 | 2 | 4.58 | 0.00 | 0.00 | 4.58 | 462 | 0 | |||
| 13.650 | 2026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 6 | Thomas OBryant | N | 2 | 10 | 10 | 27.16 | 0.00 | 3.95 | 27.16 | 374 | 153 | |||
| 1.000.023.894 | 2026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 7 | Eric Hensley | ASC | 2 | 10 | 10 | 35.08 | 0.00 | 3.81 | 35.08 | 373 | 249 | |||
| 0 | 2026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 7 | Dale Gorrell | ASC | 2 | 10 | 10 | 23.91 | 0.00 | 2.98 | 23.91 | 373 | 245 | |||
| 1.000.023.841 | 2026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 9 | Jesse Stribling | ASC | 2 | 5 | 5 | 27.05 | 0.00 | 7.56 | 27.05 | 288 | 288 | |||
| 1.000.012.369 | 2026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 10 | Tommy Bland | ASC | 2 | 2 | 2 | 5.02 | 0.00 | 0.00 | 5.02 | 285 | 0 | |||
| 1.000.022.094 | 2026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 11 | Buddy Wallace | ASC | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | |||
| 4.010.041.353 | 2026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 12 | Damon Hogan | ASC | 1 | 5 | 5 | 18.56 | 0.00 | 0.00 | 18.56 | 187 | 104 | |||
| 1.000.026.713 | 2026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 13 | Joey Nunnery | ASC | 1 | 4 | 4 | 9.19 | 0.00 | 2.82 | 9.19 | 184 | 0 | |||
| 50.793 | 2026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 13 | Anthony Neblett | ASC | 1 | 2 | 2 | 4.70 | 0.00 | 0.00 | 4.70 | 184 | 0 | |||
| 1.000.039.480 | 2026 | AFT | 40 | 06/14/2025 | 10/17/2026 | 15 | Joseph Malone | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |








