Circuit:
American Fishing Tour
Oklahoma Grand Lake - 65
Date: 05/28/2025 - Location: Grand Lake
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Chris B. Hill | 5 | 4.97 | 20.48 | 198 | $500 |
| 2 | Preston M. Cook | 5 | 5.31 | 18.82 | 197 | $288 |
| 3 | Travis R. Spears | 5 | 4.95 | 16.54 | 196 | $94 |
| 4 | Robert W. Diffee | 5 | - | 15.51 | 195 | |
| 5 | Benjamin R. Jackson | 5 | 4.73 | 15.49 | 194 | |
| 6 | Sheldon K. Collings | 5 | - | 14.08 | 193 | |
| 7 | Mark D. Moody | 5 | - | 13.55 | 192 | |
| 8 | Jon M. Stewart | 5 | - | 12.61 | 191 | |
| 9 | Paul A. Smith | 5 | - | 11.15 | 190 | |
| 10 | Carl R. Talley | 5 | - | 10.48 | 189 | |
| 11 | Andrew W. Dunlay | 5 | - | 9.83 | 188 | |
| 12 | James D. Ott | 5 | - | 9.7 | 187 | |
| 13 | Dale S. Andrews | 3 | 4.63 | 8.87 | 186 | |
| 14 | Robert W. Clark | 3 | - | 7.52 | 185 | |
| 15 | Donald L. Cook | - | - | - | 100 | |
| 15 | Dustin J. Hodges | - | - | - | 100 | |
| 15 | Jim R. McLaughlin | - | - | - | 100 | |
| 15 | Dusty T. Raper | - | - | - | 100 |
Totals —
Fish Caught: 66 |
Total Weight: 184.63 lbs




