Circuit:
American Fishing Tour
Kentucky Lake - 32
Date: 06/29/2025 - Location: Kentucky Lake
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Thomas O. OBryant | 5 | 0.00 | 10.19 | 185 | 196 |
2 | Buddy Wallace | 3 | 0.00 | 9.29 | 184 | 0 |
3 | David L. Brunaugh | 3 | 4.31 | 9.15 | 183 | 0 |
4 | Marion Yahn | 3 | 4.35 | 7.77 | 182 | 0 |
5 | Parks Edward E. Gettys | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 14 |
Total Weight: 36.40 lbs