Circuit:
American Fishing Tour
Pennsylvania - 9
Date: 06/29/2025 - Location: Delaware River
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Desmond G. Byfield | 5 | 2.49 | 10.1 | 190 | $337 |
| 2 | Brendan J. Kalin | 5 | - | 9.46 | 189 | $153 |
| 3 | Chris J. Pekala | 5 | - | 7.83 | 188 | |
| 4 | Blake E. Forrest | 3 | - | 4.45 | 187 | |
| 5 | Dave H. Williams | 2 | 2.68 | 3.83 | 186 | |
| 6 | Raymond J. Marcinkiewicz | 2 | 2.60 | 3.82 | 185 | |
| 7 | Jay Davoli | 1 | 2.91 | 2.91 | 184 | |
| 8 | Michael V. Piccolo | 1 | 2.34 | 2.34 | 183 | |
| 9 | Joseph P. Ciamaichela | - | - | - | 100 | |
| 9 | Dan Gallant | - | - | - | 100 |
Totals —
Fish Caught: 24 |
Total Weight: 44.74 lbs






