Circuit:
American Fishing Tour
Pennsylvania - 9
Date: 07/13/2025 - Location: Delaware River
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Chris J. Pekala | 5 | 1.86 | 7.42 | 186 | $294 |
| 2 | Raymond J. Marcinkiewicz | 2 | - | 2.1 | 185 | |
| 3 | Desmond G. Byfield | 1 | - | 1.14 | 184 | |
| 4 | Dan J. Gallant | 1 | - | 1.11 | 183 | |
| 5 | Joseph P. Ciamaichela | - | - | - | 100 | |
| 5 | Dave H. Williams | - | - | - | 100 |
Totals —
Fish Caught: 9 |
Total Weight: 11.77 lbs






