Circuit:
American Fishing Tour
Louisiana Toledo Bend South - 111
Date: 09/27/2025 - Location: Toledo Bend
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Ronald D. Bland | 5 | 5.06 | 19.18 | 194 | $406 |
| 2 | Ike Stephens | 5 | - | 11.34 | 193 | $200 |
| 3 | Eric G. Wade | 4 | 3.12 | 8.63 | 192 | $79 |
| 4 | John J. Ellender | 3 | - | 6.35 | 191 | |
| 5 | William A. Dowden | 2 | 4.40 | 5.56 | 190 | |
| 6 | Daniel L. Pierce | 1 | 5.08 | 5.08 | 189 | |
| 7 | Donnie C. Boudreaux | 1 | 3.51 | 3.51 | 188 | |
| 8 | Eric Bennett | - | - | - | 100 | |
| 8 | James W. Crain | - | - | - | 100 | |
| 8 | William M. Hillebrandt | - | - | - | 100 | |
| 8 | Richard L. Brown II | - | - | - | 100 | |
| 8 | Clint Paddie | - | - | - | 100 | |
| 8 | Josh Peek | - | - | - | 100 | |
| 8 | Jimmy P. Saltzman | - | - | - | 100 |
Totals —
Fish Caught: 21 |
Total Weight: 59.65 lbs






