Circuit:
American Fishing Tour
Louisiana Toledo Bend South - 111
Date: 09/28/2025 - Location: Toledo Bend
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Ronald D. Bland | 5 | 7.10 | 18.76 | 194 | $406 |
| 2 | Ike Stephens | 5 | - | 13.56 | 193 | $200 |
| 3 | John J. Ellender | 5 | - | 11.95 | 192 | $79 |
| 4 | Clint Paddie | 4 | - | 9.74 | 191 | |
| 5 | Josh Peek | 4 | - | 8.98 | 190 | |
| 6 | William A. Dowden | 2 | 6.19 | 8.42 | 189 | |
| 7 | Ralph K. Logan Sr | 4 | - | 6.44 | 188 | |
| 8 | Eric G. Wade | 3 | - | 5.76 | 187 | |
| 9 | Anthony H. Clemens | 1 | 5.09 | 5.09 | 186 | |
| 10 | Donnie C. Boudreaux | 3 | - | 4.29 | 185 | |
| 11 | Daniel L. Pierce | 1 | - | 2.35 | 184 | |
| 12 | Eric Bennett | 1 | - | 1.24 | 183 | |
| 13 | Terry W. Helgeson | - | - | - | 100 | |
| 13 | Jimmy P. Saltzman | - | - | - | 100 |
Totals —
Fish Caught: 38 |
Total Weight: 96.58 lbs






