Circuit:
American Fishing Tour
Tennessee West - 40
Date: 10/05/2024 - Location: Kentucky
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Tim E. Lyle | 3 | 7.16 | 12.66 | 191 | $376 |
| 2 | Mark W. Wakefield | 3 | 4.21 | 8.82 | 190 | $163 |
| 3 | Micah Smith | 3 | - | 6.74 | 189 | |
| 4 | Thomas O. OBryant | 2 | 3.26 | 5.68 | 188 | |
| 5 | Eddie Scott | 2 | - | 5.18 | 187 | |
| 6 | John M. Hunt | 2 | - | 4.51 | 186 | |
| 7 | Buddy Wallace | 1 | - | 2.32 | 185 | |
| 8 | Joe R. Ragan | - | - | - | 100 | |
| 8 | Tim D. Rampaul | - | - | - | 100 | |
| 8 | Greg S. Salley | - | - | - | 100 | |
| 8 | Gene T. Terry | - | - | - | 100 |
Totals —
Fish Caught: 16 |
Total Weight: 45.91 lbs



