Circuit:
American Fishing Tour
Kansas South - 66
Date: 11/01/2025 - Location: Melvern
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Gale L. Brown | 5 | 5.76 | 17.78 | 195 | $432 |
| 2 | Darrell G. Brown | 5 | 3.70 | 13.25 | 194 | $223 |
| 3 | Jan R. Beehler | 4 | 4.38 | 13.18 | 193 | $79 |
| 4 | Kevin D. Miller | 5 | 3.27 | 11.27 | 192 | |
| 5 | Randy G. Wilson | 4 | 3.68 | 8.56 | 191 | |
| 6 | Robert W. Pietro | 3 | - | 6.33 | 190 | |
| 7 | Carson D. Harries | 3 | 2.43 | 4.16 | 189 | |
| 8 | Lane T. Pietro | 2 | 2.75 | 2.75 | 188 | |
| 9 | David A. Bastion | 2 | 2.72 | 2.72 | 187 | |
| 10 | Malcolm R. French | 2 | 2.54 | 2.54 | 186 | |
| 11 | Brent W. Barker | - | - | - | 100 | |
| 11 | Jared L. Drummond | - | - | - | 100 | |
| 11 | Jerod A. Lamb | - | - | - | 100 | |
| 11 | Ray N. Templeton | - | - | - | 100 | |
| 11 | Nathan R. Winter | - | - | - | 100 |
Totals —
Fish Caught: 35 |
Total Weight: 82.54 lbs




