Circuit:
American Fishing Tour
Louisiana Toledo Bend South - 111
Date: 12/14/2024 - Location: Toledo Bend
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Ike Stephens | 5 | 7.56 | 23.11 | 192 | 401 |
2 | Terry W. Helgeson | 5 | 0.00 | 17.44 | 191 | 187 |
3 | Steve Stephens | 5 | 0.00 | 15.62 | 190 | 0 |
4 | Donnie C. Boudreaux | 5 | 0.00 | 14.16 | 189 | 0 |
5 | Lee A. Brown | 5 | 0.00 | 14.03 | 188 | 0 |
6 | George Simonof | 5 | 0.00 | 11.77 | 187 | 0 |
7 | Ronald D. Bland | 5 | 0.00 | 11.66 | 186 | 0 |
8 | Christopher D. Buchanan | 4 | 0.00 | 7.65 | 185 | 0 |
9 | William A. Dowden | 4 | 0.00 | 5.98 | 184 | 0 |
10 | William M. Hillebrandt | 0 | 0.00 | 0 | 100 | 0 |
10 | Clint Paddie | 0 | 0.00 | 0 | 100 | 0 |
10 | Daniel L. Pierce | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 43 |
Total Weight: 121.42 lbs