American Fishing Tour
                Paul Ham            
            
                West Columbia                 , SC
                Competition Team: ASC
                Member Since: November 2007            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 207 | 7 | 37 | 89.71 | 1160 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 96 | 15 | 4 | 17 | 41.17 | 771 | 
| 25 | 13 | 3 | 20 | 48.54 | 761 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 142 | 1160 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 06/07/2025 Hartwell | 5 | 10 | 3.52 | 23.02 | 376 | 0 | 
| 11/17/2024 Murray | 3 | 5 | 0.00 | 13.36 | 198 | 115 | 
| 10/27/2024 Greenwood | 5 | 5 | 0.00 | 11.08 | 196 | 0 | 
| 09/15/2024 Clarkshill | 6 | 5 | 0.00 | 10.93 | 195 | 0 | 
| 04/06/2025 Clarks Hill | 1 | 5 | 5.27 | 15.56 | 195 | 432 | 
| 10/20/2024 Clarks Hill | 11 | 5 | 0.00 | 9.96 | 190 | 0 | 
| 02/23/2025 Murray | 19 | 2 | 0.00 | 5.80 | 182 | 0 | 






