American Fishing Tour
                Blake Campbell            
            
                Anderson                      , SC
                Competition Team: ASC
                Member Since: January 2009            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 195 | 7 | 35 | 86.56 | 1165 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 96 | 32 | 2 | 10 | 29.62 | 396 | 
| 25 | 10 | 5 | 25 | 56.94 | 1053 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 130 | 1165 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 06/07/2025 Hartwell | 1 | 10 | 5.16 | 28.60 | 384 | 802 | 
| 03/23/2025 Clarks Hill | 1 | 5 | 0.00 | 17.90 | 200 | 680 | 
| 09/15/2024 Clarkshill | 5 | 5 | 0.00 | 11.72 | 196 | 115 | 
| 11/03/2024 Russell | 7 | 5 | 0.00 | 9.99 | 194 | 0 | 
| 04/27/2025 Russell | 10 | 5 | 0.00 | 8.95 | 191 | 0 | 
| 01/05/2025 Clarks Hill | 17 | 5 | 0.00 | 9.40 | 184 | 0 | 
| 10/20/2024 Clarks Hill | 26 | 0 | 0.00 | 0.00 | 100 | 0 | 






