American Fishing Tour
                Richard Hoefle            
            
                Ozark                         , AL
                Competition Team: A
                Member Since: December 2009            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 76 | 7 | 34 | 62.74 | 2759 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 24 | 7 | 6 | 28 | 49.57 | 1119 | 
| 1 | 73 | 1 | 6 | 13.17 | 1640 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| A | 10 | 2759 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 10/08/2025 Eufaula | 73 | 6 | 1.79 | 13.17 | 1640 | 0 | 
| 05/17/2025 Alabama River/Jordan | 3 | 10 | 3.69 | 22.05 | 388 | 158 | 
| 03/15/2025 Alabama River | 10 | 5 | 1.70 | 8.59 | 186 | 0 | 
| 04/05/2025 Mitchell | 18 | 5 | 2.22 | 6.63 | 183 | 0 | 
| 02/08/2025 Jordan | 14 | 1 | 1.73 | 1.73 | 181 | 0 | 
| 11/09/2024 Jordan | 20 | 5 | 3.21 | 8.57 | 181 | 0 | 
| 10/19/2024 Mitchell | 25 | 2 | 1.00 | 2.00 | 176 | 0 | 






