American Fishing Tour
                Timothy Wiltfong            
            
                Wake Forest                   , NC
                Competition Team: ASC
                Member Since: March 2010            
 
                National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 72 | 13 | 53 | 116.68 | 2783 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 16 | 2 | 10 | 38 | 88.70 | 1154 | 
| 1 | 76 | 1 | 6 | 12.36 | 1625 | 
| 13 | 23 | 2 | 9 | 15.62 | 389 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 48 | 2783 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 10/08/2025 Eufaula | 76 | 6 | 0.88 | 12.36 | 1625 | 0 | 
| 09/13/2025 Gaston Kerr | 8 | 6 | 4.24 | 12.07 | 372 | 0 | 
| 04/12/2025 Gaston | 1 | 5 | 0.00 | 15.21 | 200 | 543 | 
| 04/19/2025 Jordan | 2 | 4 | 5.98 | 14.53 | 197 | 288 | 
| 04/26/2025 Gaston | 5 | 5 | 0.00 | 9.01 | 195 | 0 | 
| 11/09/2024 Kerr | 7 | 5 | 0.00 | 9.70 | 194 | 0 | 
| 06/28/2025 Kerr | 7 | 4 | 3.23 | 6.61 | 194 | 0 | 
| 08/09/2025 Roanoke River | 5 | 4 | 4.75 | 10.87 | 191 | 0 | 
| 03/15/2025 Falls | 12 | 3 | 0.00 | 5.83 | 189 | 0 | 
| 06/22/2025 Kerr | 14 | 2 | 0.00 | 3.72 | 187 | 0 | 
| 05/31/2025 Chowan | 12 | 4 | 0.00 | 6.58 | 185 | 0 | 
| 04/13/2025 Kerr | 20 | 2 | 0.00 | 4.60 | 181 | 0 | 
| 06/21/2025 Kerr | 21 | 3 | 0.00 | 5.59 | 180 | 0 | 






