American Fishing Tour
                Barry Adcock            
            
                Adairsville                   , GA
                Competition Team: ASC
                Member Since: March 2011            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 141 | 10 | 43 | 102.24 | 2426 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 1 | 151 | 1 | 8 | 14.27 | 1250 | 
| 125 | 2 | 9 | 35 | 87.97 | 1176 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 110 | 2426 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 10/11/2023 Hartwell | 151 | 8 | 0.00 | 14.27 | 1250 | 0.00 | 
| 05/06/2023 Nickajack | 3 | 8 | 8.80 | 23.23 | 396 | 314.00 | 
| 02/11/2023 Carters | 3 | 5 | 0.00 | 13.34 | 198 | 197.00 | 
| 11/12/2022 Carters | 5 | 5 | 0.00 | 9.45 | 196 | 94.00 | 
| 04/01/2023 Lanier | 7 | 5 | 3.99 | 15.20 | 194 | 0.00 | 
| 12/10/2022 Allatoona | 9 | 5 | 0.00 | 8.71 | 192 | 0.00 | 
| 10/01/2022 Lanier | 9 | 4 | 0.00 | 9.54 | 192 | 0.00 | 
| 04/22/2023 Carters | 14 | 3 | 0.00 | 8.50 | 187 | 0.00 | 
| 01/21/2023 Lanier | 43 | 0 | 0.00 | 0.00 | 100 | 0.00 | 
| 09/17/2022 Allatoona | 43 | 0 | 0.00 | 0.00 | 100 | 0.00 | 






