American Fishing Tour
                Lance Collins            
            
                Monticello                    , GA
                Competition Team: ASC
                Member Since: March 2013            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 468 | 6 | 22 | 56.17 | 1056 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 72 | 25 | 6 | 22 | 56.17 | 1056 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 335 | 1056 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 06/07/2025 Sinclair/Oconee | 17 | 7 | 5.66 | 18.05 | 368 | 0 | 
| 12/07/2024 Oconee | 2 | 5 | 0.00 | 13.34 | 199 | 526 | 
| 04/19/2025 Oconee | 3 | 5 | 0.00 | 14.94 | 198 | 317 | 
| 01/18/2025 Sinclair | 10 | 5 | 0.00 | 9.84 | 191 | 0 | 
| 11/09/2024 Oconee | 45 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 09/14/2024 Sinclair | 29 | 0 | 0.00 | 0.00 | 100 | 0 | 






