American Fishing Tour
                Curtis Bush            
            
                McDonough                     , GA
                Competition Team: N
                Member Since: October 2013            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 423 | 6 | 32 | 77.34 | 1112 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 72 | 20 | 6 | 32 | 77.34 | 1112 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| N | 18 | 1112 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 06/01/2024 Sinclair Oconee | 29 | 8 | 0.00 | 17.58 | 344 | 0 | 
| 11/18/2023 Oconee | 5 | 5 | 0.00 | 13.00 | 196 | 130 | 
| 03/30/2024 Oconee | 8 | 5 | 0.00 | 14.36 | 193 | 94 | 
| 04/13/2024 Oconee | 9 | 5 | 4.74 | 13.42 | 192 | 0 | 
| 09/30/2023 Oconee | 14 | 5 | 0.00 | 11.64 | 187 | 0 | 
| 02/17/2024 Sinclair | 14 | 4 | 3.04 | 7.34 | 187 | 0 | 






