American Fishing Tour
                Jack Morris            
            
                Huntsville                    , AL
                Competition Team: ASC
                Member Since: October 2014            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 253 | 11 | 48 | 145.24 | 1185 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 29 | 1 | 11 | 48 | 145.24 | 1185 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 185 | 1185 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 08/05/2023 Guntersville | 3 | 10 | 7.43 | 35.90 | 394 | 202.00 | 
| 02/11/2023 Guntersville | 2 | 5 | 0.00 | 19.20 | 199 | 317.00 | 
| 03/11/2023 Guntersville | 3 | 5 | 0.00 | 15.62 | 198 | 137.00 | 
| 10/29/2022 Guntersville | 4 | 5 | 3.27 | 13.43 | 197 | 79.00 | 
| 09/17/2022 Guntersville | 4 | 5 | 0.00 | 13.95 | 197 | 79.00 | 
| 01/21/2023 Guntersville | 7 | 5 | 3.33 | 12.54 | 194 | 0.00 | 
| 11/26/2022 Guntersville | 1 | 5 | 3.84 | 14.87 | 193 | 425.00 | 
| 07/15/2023 Guntersville | 11 | 4 | 0.00 | 10.60 | 190 | 0.00 | 
| 06/24/2023 Guntersville | 18 | 4 | 0.00 | 9.13 | 183 | 0.00 | 
| 04/15/2023 Guntersville | 10 | 0 | 0.00 | 0.00 | 100 | 0.00 | 
| 12/10/2022 Guntersville | 22 | 0 | 0.00 | 0.00 | 100 | 0.00 | 






