American Fishing Tour
                Derek Johnson            
            
                Lumber City                   , GA
                Competition Team: ASC
                Member Since: January 2015            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 646 | 7 | 30 | 66.11 | 769 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 72 | 49 | 7 | 30 | 66.11 | 769 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 479 | 769 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 09/30/2023 Oconee | 5 | 5 | 5.45 | 13.98 | 196 | 248 | 
| 11/18/2023 Oconee | 7 | 5 | 4.40 | 12.01 | 194 | 0 | 
| 01/27/2024 Oconee | 9 | 5 | 0.00 | 11.96 | 192 | 0 | 
| 12/16/2023 Oconee | 14 | 5 | 0.00 | 9.68 | 187 | 0 | 
| 12/09/2023 Oconee | 17 | 5 | 0.00 | 10.56 | 184 | 0 | 
| 11/25/2023 Sinclair | 24 | 5 | 0.00 | 7.92 | 177 | 0 | 
| 02/10/2024 Oconee | 27 | 0 | 0.00 | 0.00 | 100 | 0 | 






