American Fishing Tour
                Steve Phillips            
            
                Douglas                       , GA
                Competition Team: ASC
                Member Since: November 2015            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 393 | 7 | 21 | 45.69 | 1117 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 72 | 102 | 1 | 2 | 5.55 | 185 | 
| 70 | 17 | 3 | 9 | 15.97 | 473 | 
| 74 | 15 | 3 | 10 | 24.17 | 659 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 279 | 1117 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 05/17/2025 Blackshear | 9 | 5 | 2.81 | 8.81 | 366 | 0 | 
| 02/22/2025 Blackshear | 2 | 5 | 0.00 | 15.36 | 193 | 200 | 
| 01/19/2025 Seminole | 9 | 5 | 0.00 | 11.10 | 188 | 0 | 
| 01/11/2025 Oconee | 8 | 2 | 0.00 | 5.55 | 185 | 0 | 
| 12/08/2024 Seminole | 15 | 4 | 0.00 | 4.87 | 185 | 0 | 
| 04/26/2025 Blackshear | 9 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 06/08/2025 Seminole | 13 | 0 | 0.00 | 0.00 | 100 | 0 | 






