American Fishing Tour
                Russell Corry            
            
                Shelby                        , NC
                Competition Team: ASC
                Member Since: March 2016            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 103 | 7 | 35 | 71.36 | 2606 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 1 | 109 | 1 | 5 | 11.80 | 1460 | 
| 14 | 9 | 6 | 30 | 59.56 | 1146 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 77 | 2606 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 05/07/2025 Murray | 109 | 5 | 0.00 | 11.80 | 1460 | 0 | 
| 06/15/2024 Norman | 9 | 9 | 3.50 | 16.46 | 384 | 0 | 
| 03/24/2024 High Rock | 3 | 5 | 5.94 | 14.40 | 194 | 79 | 
| 04/28/2024 Norman | 6 | 5 | 0.00 | 10.00 | 191 | 0 | 
| 04/14/2024 Badin | 6 | 5 | 0.00 | 9.23 | 190 | 0 | 
| 02/25/2024 Norman | 12 | 5 | 0.00 | 7.09 | 187 | 0 | 
| 05/19/2024 High Rock | 13 | 1 | 0.00 | 2.38 | 186 | 0 | 






