American Fishing Tour
                James Gammons            
            
                Ridgeway                      , VA
                Competition Team: ASC
                Member Since: October 2017            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 145 | 12 | 33 | 56.75 | 2399 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 1 | 151 | 1 | 1 | 3.18 | 1250 | 
| 13 | 35 | 2 | 10 | 17.60 | 390 | 
| 102 | 14 | 5 | 13 | 21.30 | 951 | 
| 7 | 6 | 4 | 9 | 14.67 | 839 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 95 | 2399 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 05/07/2025 Murray | 151 | 1 | 3.18 | 3.18 | 1250 | 0 | 
| 09/07/2024 Smith Mountain Lake | 4 | 5 | 0.00 | 9.32 | 370 | 0 | 
| 06/08/2024 Kerr | 20 | 3 | 0.00 | 2.85 | 362 | 0 | 
| 10/28/2023 Kerr | 2 | 5 | 2.83 | 10.60 | 198 | 308 | 
| 04/13/2024 Kerr | 2 | 5 | 2.75 | 9.58 | 196 | 268 | 
| 06/29/2024 Kerr | 7 | 5 | 2.44 | 8.02 | 194 | 0 | 
| 04/27/2024 Kerr | 10 | 5 | 0.00 | 7.85 | 191 | 0 | 
| 06/15/2024 Smith Mountain Lake | 4 | 3 | 0.00 | 4.65 | 186 | 0 | 
| 05/18/2024 Smith Mountain Lake | 6 | 1 | 0.00 | 0.70 | 183 | 0 | 
| 05/25/2024 Kerr | 31 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 04/06/2024 Kerr | 25 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 03/16/2024 Smith Mountain Lake | 4 | 0 | 0.00 | 0.00 | 100 | 0 | 






