American Fishing Tour
                David Mitchell            
            
                Mansfield                     , GA
                Competition Team: ASC
                Member Since: September 2018            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 488 | 11 | 23 | 52.10 | 1069 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 72 | 26 | 11 | 23 | 52.10 | 1069 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 357 | 1069 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 06/01/2024 Sinclair Oconee | 40 | 7 | 0.00 | 12.14 | 322 | 0 | 
| 01/13/2024 Sinclair | 9 | 2 | 5.35 | 8.07 | 192 | 0 | 
| 03/09/2024 Sinclair | 9 | 5 | 3.16 | 11.15 | 192 | 0 | 
| 02/17/2024 Sinclair | 17 | 2 | 4.83 | 6.46 | 184 | 0 | 
| 02/10/2024 Oconee | 22 | 1 | 3.46 | 3.46 | 179 | 0 | 
| 05/11/2024 Oconee | 30 | 1 | 0.00 | 1.96 | 171 | 0 | 
| 11/25/2023 Sinclair | 36 | 3 | 0.00 | 5.48 | 165 | 0 | 
| 09/30/2023 Oconee | 43 | 2 | 0.00 | 3.38 | 158 | 0 | 
| 11/18/2023 Oconee | 29 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 01/27/2024 Oconee | 21 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 03/30/2024 Oconee | 39 | 0 | 0.00 | 0.00 | 100 | 0 | 






