American Fishing Tour
                David Mitchell            
            
                Mansfield                     , GA
                Competition Team: ASC
                Member Since: September 2018            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 98 | 12 | 34 | 70.70 | 2640 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 1 | 91 | 1 | 4 | 9.37 | 1550 | 
| 72 | 20 | 11 | 30 | 61.33 | 1090 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 63 | 2640 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 10/08/2025 Eufaula | 91 | 4 | 1.52 | 9.37 | 1550 | 0 | 
| 06/07/2025 Sinclair/Oconee | 22 | 7 | 6.00 | 17.35 | 358 | 0 | 
| 04/19/2025 Oconee | 7 | 5 | 3.64 | 11.64 | 194 | 151 | 
| 12/07/2024 Oconee | 20 | 4 | 0.00 | 6.83 | 181 | 0 | 
| 09/14/2024 Sinclair | 22 | 3 | 0.00 | 5.79 | 179 | 0 | 
| 03/08/2025 Oconee | 23 | 5 | 0.00 | 9.16 | 178 | 0 | 
| 11/30/2024 Sinclair | 31 | 1 | 0.00 | 1.36 | 170 | 0 | 
| 02/08/2025 Sinclair | 37 | 4 | 0.00 | 6.75 | 164 | 0 | 
| 11/09/2024 Oconee | 42 | 1 | 2.45 | 2.45 | 159 | 0 | 
| 02/22/2025 Oconee | 29 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 01/25/2025 Oconee | 19 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 01/18/2025 Sinclair | 24 | 0 | 0.00 | 0.00 | 100 | 0 | 






