American Fishing Tour
                Brian Howard            
            
                Franklinton                   , NC
                Competition Team: ASC
                Member Since: July 2019            
 
                National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 457 | 5 | 21 | 33.85 | 1101 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 16 | 53 | 2 | 6 | 10.33 | 372 | 
| 102 | 34 | 2 | 8 | 11.32 | 365 | 
| 17 | 15 | 1 | 7 | 12.20 | 364 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 332 | 1101 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 08/03/2024 Roanoke River | 11 | 7 | 0.00 | 12.20 | 364 | 0 | 
| 03/30/2024 Falls | 15 | 3 | 0.00 | 5.08 | 186 | 0 | 
| 07/29/2023 Roanoke River | 13 | 3 | 0.00 | 5.25 | 186 | 0 | 
| 11/18/2023 Kerr | 14 | 4 | 0.00 | 4.58 | 184 | 0 | 
| 04/06/2024 Kerr | 20 | 4 | 0.00 | 6.74 | 181 | 0 | 






