American Fishing Tour
                Brian Howard            
            
                Franklinton                   , NC
                Competition Team: ASC
                Member Since: July 2019            
 
                National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 583 | 4 | 18 | 39.88 | 767 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 4 | 36 | 1 | 5 | 11.11 | 191 | 
| 102 | 35 | 1 | 5 | 10.35 | 193 | 
| 16 | 35 | 2 | 8 | 18.42 | 383 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 436 | 767 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 11/16/2024 Kerr Lake | 8 | 5 | 0.00 | 10.35 | 193 | 0 | 
| 03/15/2025 Falls | 9 | 3 | 0.00 | 8.46 | 192 | 0 | 
| 06/21/2025 Kerr | 10 | 5 | 0.00 | 9.96 | 191 | 0 | 
| 08/10/2025 Chaumont Bay | 9 | 5 | 0.00 | 11.11 | 191 | 0 | 






