American Fishing Tour
                Aaron Anders            
            
                Wake Forest                   , NC
                Competition Team: ASC
                Member Since: January 2021            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 403 | 12 | 34 | 57.49 | 1113 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 13 | 53 | 1 | 5 | 8.08 | 187 | 
| 16 | 11 | 7 | 18 | 26.67 | 1020 | 
| 15 | 10 | 4 | 11 | 22.74 | 651 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 286 | 1113 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 09/13/2025 Gaston Kerr | 11 | 7 | 0.00 | 8.74 | 366 | 0 | 
| 06/22/2025 Kerr | 10 | 5 | 0.00 | 8.09 | 191 | 0 | 
| 05/17/2025 Kerr | 11 | 5 | 0.00 | 8.08 | 187 | 0 | 
| 01/18/2025 Neuse River | 4 | 4 | 0.00 | 8.01 | 185 | 0 | 
| 10/19/2024 Neuse River | 7 | 2 | 0.00 | 4.46 | 184 | 0 | 
| 05/31/2025 Chowan | 15 | 3 | 0.00 | 4.92 | 182 | 0 | 
| 01/04/2025 Neuse River | 8 | 5 | 2.49 | 10.27 | 182 | 0 | 
| 11/09/2024 Kerr | 20 | 3 | 0.00 | 4.92 | 181 | 0 | 
| 08/09/2025 Roanoke River | 12 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 04/19/2025 Jordan | 14 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 03/15/2025 Falls | 17 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 11/23/2024 Tar River | 12 | 0 | 0.00 | 0.00 | 100 | 0 | 






