American Fishing Tour
                Shane Stout            
            
                Montague                      , MA
                Competition Team: ASC
                Member Since: August 2022            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 297 | 8 | 34 | 72.95 | 1140 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 6 | 8 | 2 | 10 | 26.46 | 372 | 
| 5 | 40 | 1 | 4 | 5.65 | 185 | 
| 36 | 10 | 5 | 20 | 40.84 | 1136 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 214 | 1140 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 09/27/2025 Winnipesaukee | 5 | 10 | 5.40 | 21.63 | 384 | 0 | 
| 11/03/2024 Quinsigamond | 8 | 3 | 2.04 | 5.13 | 193 | 0 | 
| 08/24/2025 Cochituate Lake | 7 | 4 | 0.00 | 9.75 | 190 | 0 | 
| 04/27/2025 Quinsigamond | 14 | 2 | 0.00 | 3.47 | 187 | 0 | 
| 09/07/2025 Candlewood | 2 | 5 | 4.20 | 13.94 | 186 | 94 | 
| 06/14/2025 Candlewood | 5 | 5 | 4.08 | 12.52 | 186 | 0 | 
| 09/28/2024 Cochituate | 7 | 4 | 2.28 | 5.65 | 185 | 0 | 
| 05/17/2025 Whitehall | 19 | 1 | 0.00 | 0.86 | 182 | 0 | 






