American Fishing Tour
                Zachary Kidd            
            
                Edgefield                     , SC
                Competition Team: ASC
                Member Since: August 2022            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 434 | 6 | 27 | 34.48 | 1102 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 25 | 9 | 6 | 27 | 34.48 | 1102 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 308 | 1102 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 06/07/2025 Hartwell | 12 | 5 | 0.00 | 5.52 | 362 | 0 | 
| 11/03/2024 Russell | 13 | 5 | 0.00 | 7.79 | 188 | 0 | 
| 04/27/2025 Russell | 15 | 5 | 0.00 | 5.91 | 186 | 0 | 
| 03/16/2025 Hartwell | 8 | 5 | 0.00 | 7.09 | 184 | 0 | 
| 09/08/2024 Russell | 14 | 2 | 0.00 | 1.88 | 182 | 0 | 
| 10/20/2024 Clarks Hill | 23 | 5 | 0.00 | 6.29 | 178 | 0 | 






