American Fishing Tour
                Nathaniel Moss            
            
                Henderson                     , NC
                Competition Team: ASC
                Member Since: March 2023            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 201 | 8 | 44 | 86.08 | 1166 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 13 | 73 | 1 | 4 | 6.62 | 188 | 
| 102 | 4 | 7 | 40 | 79.46 | 1166 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 135 | 1166 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 06/08/2024 Kerr | 8 | 10 | 3.40 | 17.62 | 386 | 0 | 
| 04/27/2024 Kerr | 2 | 5 | 0.00 | 10.61 | 199 | 317 | 
| 10/28/2023 Kerr | 4 | 5 | 3.59 | 9.44 | 196 | 0 | 
| 03/23/2024 Kerr | 3 | 5 | 0.00 | 13.54 | 194 | 79 | 
| 04/06/2024 Kerr | 10 | 5 | 0.00 | 9.90 | 191 | 0 | 
| 11/04/2023 Kerr | 7 | 4 | 2.43 | 6.62 | 188 | 0 | 
| 05/25/2024 Kerr | 15 | 5 | 0.00 | 9.78 | 186 | 0 | 
| 12/02/2023 Kerr | 5 | 5 | 0.00 | 8.57 | 186 | 0 | 






