American Fishing Tour
                Greg Pobieglo            
            
                Townsend                      , MA
                Competition Team: ASC
                Member Since: April 2023            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 347 | 7 | 22 | 41.00 | 1129 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 36 | 12 | 7 | 22 | 41.00 | 1129 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 249 | 1129 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 09/27/2025 Winnipesaukee | 15 | 5 | 0.00 | 8.89 | 364 | 0 | 
| 06/07/2025 Shirley Lake | 3 | 5 | 4.25 | 15.56 | 196 | 94 | 
| 04/27/2025 Quinsigamond | 10 | 4 | 0.00 | 6.66 | 191 | 0 | 
| 11/03/2024 Quinsigamond | 10 | 3 | 2.25 | 4.26 | 191 | 0 | 
| 05/17/2025 Whitehall | 14 | 5 | 0.00 | 5.63 | 187 | 0 | 
| 07/13/2025 South Watuppa | 14 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 03/30/2025 Nippenicket | 13 | 0 | 0.00 | 0.00 | 100 | 0 | 






