American Fishing Tour
                Michael Pate            
            
                Dadeville                     , AL
                Competition Team: CG
                Member Since: September 2024            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 297 | 8 | 34 | 75.72 | 1140 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 24 | 5 | 7 | 29 | 60.49 | 1131 | 
| 75 | 42 | 1 | 5 | 15.23 | 197 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| CG | 1 | 1140 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 05/17/2025 Alabama River/Jordan | 15 | 7 | 2.70 | 12.75 | 364 | 0 | 
| 01/18/2025 Mitchell | 4 | 5 | 4.45 | 15.23 | 197 | 72 | 
| 10/19/2024 Mitchell | 4 | 5 | 3.49 | 12.44 | 197 | 115 | 
| 12/07/2024 Alabama River | 1 | 5 | 4.10 | 12.83 | 193 | 425 | 
| 02/08/2025 Jordan | 6 | 5 | 3.15 | 11.90 | 189 | 0 | 
| 09/21/2024 Alabama River | 13 | 3 | 1.32 | 2.70 | 188 | 0 | 
| 11/09/2024 Jordan | 22 | 4 | 2.55 | 7.87 | 179 | 0 | 
| 04/05/2025 Mitchell | 20 | 0 | 0.00 | 0.00 | 100 | 0 | 






