American Fishing Tour
                Paul Quattlebaum            
            
                Batesburg-Leesville           , SC
                Competition Team: ASC
                Member Since: September 2024            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 323 | 9 | 32 | 62.29 | 1134 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 25 | 24 | 3 | 13 | 23.52 | 552 | 
| 96 | 13 | 6 | 19 | 38.77 | 960 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 232 | 1134 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 05/17/2025 Clarks Hill | 8 | 10 | 0.00 | 19.70 | 384 | 0 | 
| 04/13/2025 Greenwood | 8 | 4 | 0.00 | 8.74 | 189 | 0 | 
| 04/06/2025 Clarks Hill | 8 | 5 | 0.00 | 9.26 | 188 | 0 | 
| 03/23/2025 Clarks Hill | 14 | 5 | 0.00 | 10.33 | 187 | 0 | 
| 10/20/2024 Clarks Hill | 15 | 5 | 0.00 | 8.40 | 186 | 0 | 
| 01/05/2025 Clarks Hill | 23 | 3 | 0.00 | 5.86 | 178 | 0 | 
| 02/23/2025 Murray | 21 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 11/17/2024 Murray | 18 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 10/27/2024 Greenwood | 19 | 0 | 0.00 | 0.00 | 100 | 0 | 






