American Fishing Tour
                Joseph Shastay            
            
                Chester                       , NJ
                Competition Team: ASC
                Member Since: July 2001            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 618 | 5 | 13 | 27.20 | 751 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 75 | 60 | 1 | 2 | 4.85 | 189 | 
| 13 | 44 | 1 | 4 | 9.76 | 192 | 
| 102 | 43 | 1 | 2 | 3.28 | 185 | 
| 11 | 42 | 1 | 1 | 2.36 | 182 | 
| 77 | 32 | 1 | 4 | 6.95 | 185 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 464 | 751 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 03/22/2025 Chickahominy River | 9 | 4 | 6.06 | 9.76 | 192 | 0 | 
| 02/15/2025 Lay Lake | 9 | 2 | 0.00 | 4.85 | 189 | 0 | 
| 03/15/2025 Kerr Lake | 16 | 2 | 0.00 | 3.28 | 185 | 0 | 
| 02/16/2025 Smith Lake | 2 | 4 | 0.00 | 6.95 | 185 | 0 | 
| 05/18/2025 Potomac River | 17 | 1 | 2.36 | 2.36 | 182 | 0 | 






