American Fishing Tour
                Tommy Marrow            
            
                Oxford                        , NC
                Competition Team: ASC
                Member Since: January 2003            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 186 | 7 | 34 | 72.44 | 1175 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 13 | 51 | 1 | 5 | 11.78 | 199 | 
| 16 | 40 | 3 | 9 | 21.64 | 493 | 
| 102 | 15 | 3 | 20 | 39.02 | 775 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 122 | 1175 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 06/08/2024 Kerr | 6 | 10 | 3.34 | 18.99 | 390 | 0 | 
| 03/30/2024 Falls | 2 | 4 | 0.00 | 12.35 | 199 | 470 | 
| 08/25/2024 Kerr | 2 | 5 | 2.90 | 11.78 | 199 | 329 | 
| 05/04/2024 Gaston | 7 | 5 | 0.00 | 9.29 | 194 | 0 | 
| 05/25/2024 Kerr | 8 | 5 | 0.00 | 11.19 | 193 | 0 | 
| 04/27/2024 Kerr | 9 | 5 | 0.00 | 8.84 | 192 | 0 | 
| 03/16/2024 Falls | 25 | 0 | 0.00 | 0.00 | 100 | 0 | 






