American Fishing Tour
                Scott Frace            
            
                Deland                        , FL
                Competition Team: ASC
                Member Since: July 2002            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 703 | 8 | 16 | 27.62 | 748 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 20 | 24 | 2 | 1 | 1.25 | 282 | 
| 21 | 19 | 5 | 12 | 20.97 | 745 | 
| 19 | 14 | 1 | 3 | 5.40 | 186 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 523 | 748 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 02/03/2024 Kissimmee Chain | 9 | 2 | 0.00 | 4.43 | 192 | 0 | 
| 05/04/2024 Kissimmee Chain | 14 | 5 | 0.00 | 9.49 | 187 | 0 | 
| 04/21/2024 Rodman | 7 | 3 | 0.00 | 5.40 | 186 | 0 | 
| 06/01/2024 Kissimmee Chain | 15 | 2 | 0.00 | 3.09 | 183 | 0 | 
| 04/06/2024 Kissimmee Chain | 18 | 2 | 0.00 | 2.75 | 183 | 0 | 
| 02/18/2024 Harris Chain | 15 | 1 | 0.00 | 1.25 | 182 | 0 | 
| 03/09/2024 Kissimmee Chain | 29 | 1 | 0.00 | 1.21 | 172 | 0 | 
| 03/17/2024 Harris Chain | 14 | 0 | 0.00 | 0.00 | 100 | 0 | 






