American Fishing Tour
                Vernon Kemp            
            
                Umatilla                      , FL
                Competition Team: ASC
                Member Since: March 2003            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 687 | 5 | 18 | 55.41 | 778 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 20 | 14 | 5 | 18 | 55.41 | 778 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 525 | 778 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 01/22/2023 Harris Chain | 1 | 5 | 5.03 | 17.12 | 200 | 600.00 | 
| 04/23/2023 Harris Chain | 4 | 4 | 0.00 | 13.50 | 197 | 86.00 | 
| 11/13/2022 Harris Chain | 3 | 5 | 0.00 | 14.34 | 195 | 86.00 | 
| 10/30/2022 Harris Chain | 15 | 4 | 7.41 | 10.45 | 186 | 0.00 | 
| 02/19/2023 Harris Chain | 20 | 0 | 0.00 | 0.00 | 100 | 0.00 | 






