American Fishing Tour
                Michael Otway            
            
                Lake Kiowa                    , TX
                Competition Team: ASC
                Member Since: October 2002            
 
                National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 569 | 6 | 13 | 29.64 | 772 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 112 | 21 | 6 | 13 | 29.64 | 772 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 423 | 772 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 03/15/2025 Amon Carter | 2 | 5 | 0.00 | 15.39 | 199 | 375 | 
| 03/01/2025 Nocona | 3 | 1 | 0.00 | 4.54 | 194 | 79 | 
| 10/26/2024 PK | 7 | 2 | 0.00 | 3.93 | 190 | 0 | 
| 10/12/2024 Bridgeport | 12 | 5 | 0.00 | 5.78 | 189 | 0 | 
| 04/26/2025 Possum Kingdom | 13 | 0 | 0.00 | 0.00 | 100 | 0 | 
| 11/23/2024 Texoma | 16 | 0 | 0.00 | 0.00 | 100 | 0 | 






