American Fishing Tour
                Christopher Brown            
            
                Lexington                     , NC
                Competition Team: ASC
                Member Since: March 2005            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 216 | 6 | 35 | 89.49 | 1161 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 14 | 5 | 6 | 35 | 89.49 | 1161 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 147 | 1161 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 06/15/2024 Norman | 10 | 10 | 0.00 | 16.27 | 382 | 0 | 
| 11/04/2023 High Rock | 1 | 5 | 3.92 | 16.69 | 199 | 522 | 
| 03/24/2024 High Rock | 1 | 5 | 7.68 | 19.37 | 196 | 451 | 
| 05/19/2024 High Rock | 4 | 5 | 4.98 | 12.64 | 195 | 0 | 
| 04/14/2024 Badin | 7 | 5 | 0.00 | 9.05 | 189 | 0 | 
| 04/13/2024 Tuckertown | 4 | 5 | 3.93 | 15.47 | 189 | 0 | 






